Polygon
Polygon Collosus T6 Alloy Mountain Bike 2026
Color
Size
Availability
Click & Collect
Polygon Collosus T6 Alloy Mountain Bike 2026
Black / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609COLLOSUS T: Modern Trail Bike Design
Features
Specifications
| Collosus T8 Alloy | Collosus T6 Alloy | Collosus T5 Alloy | |
|---|---|---|---|
| Frame | ALX TRAIL | ALX TRAIL | ALX TRAIL |
| Fork | FOX 36 PERFORMANCE 160mm TRAVEL | ROCKSHOX PSYLO GOLD RC 160mm | ROCKSHOX PSYLO SILVER RC 160mm |
| Rear Shock | FOX FLOAT PERFORMANCE, E2E: 210x55mm | ROCKSHOX DELUXE SELECT+, E2E: 210x55mm | ROCKSHOX DELUXE SELECT, E2E: 210x55mm |
| Headset | FSA NO.76 ALLOY TOP COVER, THREADLESS, ZS 51/28.6 | ZS 59/40 | FSA NO.76 ALLOY TOP COVER, THREADLESS, ZS 51/28.6 | ZS 59/40 | FSA NO.76 ALLOY TOP COVER, THREADLESS, ZS 51/28.6 | ZS 59/40 |
| Stem | POLYGON XPERT, E: 35mm, BB: 35mm, R/D: 0degre | POLYGON XPERT, E: 35mm, BB: 35mm, R/D: 0degree | POLYGON XPERT, E: 35mm, BB: 35mm, R/D: 0degre |
| Handlebars | POLYGON XPERT, W: 780mm, BB: 35mm, R/D: 30mm, B: 9degree | POLYGON XPERT, W: 780mm, BB: 35mm, R/D: 30mm, B: 9degree | POLYGON XPERT, W: 780mm, BB: 35mm, R/D: 30mm, B: 9degree |
| Wheels | POLYGON MT6 TUBELESS READY | POLYGON MT6 TUBELESS READY | POLYGON MT6 TUBELESS READY |
| Rims | ALLOY DOUBLE WALL H: 18mm W: 29mm 622-29 32H FOR TYRE 622-54/76 TL READY | ALLOY DOUBLE WALL H: 18mm W: 29mm 622-29 32H FOR TYRE 622-54/76 TL READY | ALLOY DOUBLE WALL H: 18mm W: 29mm 622-29 32H FOR TYRE 622-54/76 TL READY |
| Spokes | F: 14G STAINLESS NDS:292mm DS:294mm W/ 12mm BRASS NIPPLE, R: 14G STAINLESS NDS:292mm DS:290mm W/ 12mm BRASS NIPPLE | F: 14G STAINLESS NDS:292mm DS:294mm W/ 12mm BRASS NIPPLE, R: 14G STAINLESS NDS:292mm DS:290mm W/ 12mm BRASS NIPPLE | F: 14G STAINLESS NDS:292mm DS:294mm W/ 12mm BRASS NIPPLE, R: 14G STAINLESS NDS:292mm DS:290mm W/ 12mm BRASS NIPPLE |
| Hubs | F: NOVATEC D041SB-CL BOOST 15x110mm 32H CL, R: NOVATEC D442SB-CL BOOST 12x148mm 32H CL FOR SPROCKET | F: SHIMANO HB-TC500 BOOST 15x110mm 32H CL, R: SHIMANO FH-TC500 BOOST 12x148mm 32H CL FOR MICROSPLINE | F: SHIMANO HB-TC-500 BOOST 15x110mm 32H CL, R: SHIMANO FH-TC500 BOOST 12x148mm 32H CL FOR SPROCKET |
| Tyres | MAXXIS DISSECTOR 29"x2.40" | MAXXIS DISSECTOR 29"x2.40" | VEE SNAP WCE 29"x2.35" |
| Shifter | SRAM EAGLE 70, 12 SPEED TRIGGER | SHIMANO SLX SL-M7100-R, 12 SPEED TRIGGER | SHIMANO CUES SL-U6000-11R, 11-SPEED TRIGGER |
| Rear Derailleur | SRAM EAGLE 70 T-TYPE | SHIMANO SLX RD-M7100-SGS DIRECT ATTACH | SHIMANO CUES RD-U6000-GS DIRECT ATTACH |
| Crankset | SRAM EAGLE 70 BOOST, 32T | SHIMANO SLX FC-M7120-1 BOOST, 32T | SAMOX RAC61C CL55, 32T |
| Cassette | SRAM CS-XS-1270-A1, 10-52T | SHIMANO SLX CS-M7100-12,10-51T | SHIMANO CUES CS-LG400-11, 11-50T |
| Chain | SRAM EAGLE 70 T-TYPE | KMC X12 | KMC XGLIDE |
| Bottom Bracket | SRAM DUB BSA THREADED 73mm | SHIMANO 2-PIECE CRANKSET BSA THREADED 73mm | SAMOX EB2401C BSA THREADED 73mm |
| Brakes | MAGURA MT5 W/ HC LEVER | SHIMANO BL-M4100/MT420 Hydraulic Disc | SHIMANO BL-M4100/MT420 Hydraulic Disc |
| Rotors | MAGURA MDR-C, F:203mm R:180mm CL | SHIMANO SM-RT64, F:203mm R:180mm CL | SHIMANO SM-RT54, 180mm CL |
| Seatpost | TRANZ X JD-YSP39KL 150mm (S, M) / 170mm (L, XL) TRAVEL, DxL: 34.9 x 456mm (S, M) / 496mm (L, XL) | TRANZ X JD-YSP39KL 150mm (S, M) / 170mm (L, XL) TRAVEL, DxL: 34.9 x 456mm (S, M) / 496mm (L, XL) | XFUSION MANIC LC 150mm (S, M) / 170mm (L, XL) TRAVEL, DxL: 34.9 x 432mm (S, M) / 474mm (L, XL |
| Saddle | FIZIK TERRA ALPACA X5 | FIZIK TERRA ALPACA X5 | FIZIK TERRA ALPACA X5 |
| Extras |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 613 | 618 | 627 | 640 |
| Reach | 440 | 465 | 485 | 505 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
| Headtube Length | 90 | 95 | 105 | 120 |
| Seattube Angle | 77 | 77 | 77 | 77 |
| Seattube Length | 390 | 400 | 415 | 430 |
| Toptube (Effective) | 572 | 598 | 621 | 646 |
| Chainstay Length | 430 | 430 | 435 | 435 |
| Wheelbase | 1192 | 1219 | 1248 | 1274 |
| BB Height | 338 | 338 | 338 | 338 |
| BB Drop | 38 | 38 | 38 | 38 |
| Standover | 706 | 713 | 720 | 718 |
FAQ
How Does the Collous T compare to the Siskiu T and Collosus N
It bridges the two worlds - lighter and snappier than the COLLOSUS N, but more capable and confident on descents than the SISKIU T.
What's the difference between Faux Bar, IFS Compact and Original IFS suspension designs?
The Faux Bar is simple, efficient, and built for speed — a reliable setup that gets the job done. The IFS (Independent Floating Suspension) takes things up a notch, built for bigger travel with improved traction and smoother control across rough terrain. The IFS Compact keeps that same responsive feel in a lighter, more streamlined design, perfect for smaller-travel bikes.
Can I upgrade to to a shorter or Longer Fork?
Yes you can go up to plus or minus 10mm in fork travel. +10mm to 170mm if you want a slacker more mini-enduro style setup or down to 150mm if you'd like a slightly steeper more trail orientated setup.
What wheel size does the bike use?
It comes standard with 29” wheels front and rear for speed and stability, but depending on model and preference, a mullet setup is possible for a more playful ride - thanks to the flip chip. Just add a 27.5" rear wheel and tyre.
Can I run a dual crown fork?
No, you cannot use a dual crown fork as the frame is not designed or tested to withstand the different loads.
Can I run a coil shock?
Absolutely! The frame is designed to handle both coil and air shocks, so you can tune your setup to match your riding style and terrain. Just keep in mind that compatibility may vary depending on the coil shock you choose.
What is the maximum tyre size the frame will fit?
29 x 2.60"
Is the Frame UDH compatible?
Yes, the COLLOSUS T uses a UDH derailleur hanger, making spare dropouts easy to find and making the frame fully compatible with Sram full mount derailleurs
