Polygon
Polygon Collosus N8 Carbon Full Suspension MTB
Color
Size
Click & Collect
Polygon Collosus N8 Carbon Full Suspension MTB
Black / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609RELEASE THE BEAST
Specifications
| Collosus TE0 | Collosus TE8 | |
|---|---|---|
| Frame | ACX & ALX ENDURO 170mm TRAVEL | ACX & ALX ENDURO 170mm TRAVEL |
| Fork | ROCKSHOX ZEB ULTIMATE, 170mm TRAVEL | FOX 38 FLOAT PERFORMANCE, 170mm TRAVEL |
| Rear Shock | ROCKSHOX VIVID SELECT+, E2E: 230x65mm | FOX FLOAT X2, E2E: 230x65mm |
| Headset | FSA NO.57E W/ SEALED BEARING ZS 44/28.6 | ZS 56/40 | FSA NO.57E W/ SEALED BEARING, ZS 44/28.6 | ZS 56/40 |
| Stem | RACE FACE AEFFECT R 35, EXT: 40mm, BB: 35mm, R/D: 0degree | RACE FACE AEFFECT R 35, EXT: 40mm, BB: 35mm, R/D: 0degree |
| Handlebars | RACE FACE CHESTER 35, W: 780mm, BB: 35mm, R/D: 35mm, B: 8degree | RACE FACE CHESTER 35, W: 780mm, BB: 35mm, R/D: 35mm, B: 8degree |
| Rims | ALLOY DOUBLE WALL H:18mm W: 30mm 622-30 32H FOR TYRE 622-54/76 TL READY | ALLOY DOUBLE WALL H:18mm W: 30mm 622-30 32H FOR TYRE 622-54/76 TL READY |
| Spokes | F: 14G STAINLESS NDS:290mm DS:292mm W/ 12mm BRASS NIPPLE / R: 14G STAINLESS NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE | F: 14G STAINLESS NDS:290mm DS:292mm W/ 12mm BRASS NIPPLE / R: 14G STAINLESS NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE |
| Hubs | F: SHIMANO XT HB-M8110-B BOOST 15x110mm 32H CL / R: SHIMANO DEORE XT FH-M8110-B BOOST 12x148mm 32H CL FOR MICRO SPLINE | F: NOVATEC D791SB BOOST 15x110mm 32H 6B / R: NOVATEC D462SB BOOST 12x148mm 32H 6B FOR XD |
| Tyres | MAXXIS ASSEGAI 29"x2.5" (622-63) | MAXXIS ASSEGAI 29"x2.5" (622-63) |
| Shifter | SHIMANO XTR DI2 SW-M9250 I-SPEC EV, 1x12-SPEED | SRAM GX SL-GX-1-A2, 1x12-SPEED TRIGGER |
| Rear Derailleur | SHIMANO XTR DI2 RD-M9250 | SRAM GX EAGLE GX-1-B2 |
| Crankset | SHIMANO XTR FC-M9220, 32T | SRAM GX EAGLE, 32T |
| Cassette | SHIMANO XTR CS-M9200 10-51T | SRAM GX EAGLE XG 1275 10-52T |
| Chain | SHIMANO XTR CN-M9100 | SRAM GX EAGLE |
| Bottom Bracket | SHIMANO SM-BB93 |
SRAM DUB BSA THREADED |
| Brake Levers | SHIMANO XTR BL-M9220 | MAGURA MT7 W/ HC3 LEVER |
| Rotors | SHIMANO CL-900, 203mm | MAGURA MDR-C, 203mm 6B |
| Seatpost | TRANZ X JD-YSP39KL 150mm (S, M) / 170mm (L, XL) TRAVEL, DxL: 34.9 x 456mm (S, M) / 495mm (L, XL) | TRANZ X JD-YSP39KL, 150mm (S, M) / 170mm (L, XL) TRAVEL, DxL: 34.9 x 456mm (S, M) / 495mm (L, XL) |
| Saddle | LINC XTENT | LINC XTENT, CR-MO ø7mm |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 6255 | 630 | 634.5 | 643.4 |
| Reach | 440 | 460 | 480 | 500 |
| Headtube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| Headtube Length | 100 | 105 | 110 | 120 |
| Seattube Angle | 77 | 77 | 77 | 77 |
| Seattube Length | 390 | 400 | 415 | 430 |
| Toptube (Effective) | 583.6 | 604.6 | 626.4 | 647.7 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Wheelbase | 1221.7 | 1244 | 1266.2 | 1290.7 |
| BB Height | 353 | 353 | 353 | 353 |
| BB Drop | 27 | 27 | 27 | 27 |
| Standover | 710 | 716 | 717 | 720 |
| Rider Height | 155-165 | 165-175 | 175-185 | 185-195 |
