


Polygon
Polygon Collosus N7 Full Suspension MTB
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Polygon Collosus N7 Full Suspension MTB
Green / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609RELEASE THE BEAST
Ride faster, track better, leave them in the dust
We’re excited to unveil the latest evolution of the Collosus N—built to take your trail experience to the next level. At first glance, it might look familiar, but rest assured, this is a completely redefined version that has been meticulously engineered for even more performance and fun on the trails. After two full seasons of collaboration with the Polygon Factory Racing team and extensive testing across the EDR World Cup circuit, we've fine-tuned every detail. Through multiple prototypes and real-world testing, the new Collosus N is the result of a relentless pursuit to make the best even better.
Features:
UDH: With the UDH dropouts, the Collosus N is now compatible with T-Type drivetrains for seamless integration with modern shifting systems.
Chainstay Flip Chip: A complete overhaul of the chainstay increases stiffness, while the new flip-chip dropouts let you easily switch between a full 29er setup or a mullet configuration.
New Shock: We’ve moved from trunnion to a 230mm x 65mm metric shock, improving suspension performance and offering better tuning capabilities.
Re-designed lower link: To eliminate flex and improve overall ride feel, we've redesigned the lower link with added material and through-axles, ensuring increased stiffness and a more responsive ride.
Specifications
Collosus N9 | Collosus N7 | |
---|---|---|
Frame | ALX ENDURO 170mm TRAVEL | ALX ENDURO 170mm TRAVEL |
Fork | FOX 38 FLOAT PERFORMANCE, AIR SPRING, 170mm TRAVEL, OFFSET: 44mm, W/ FENDER | ROCKSHOX ZEB BASE RUSH RC TRAVEL 170MM, DEBON AIR, RUSH RC DAMPER,170mm TRAVEL, OFFSET: 44mm |
Rear Shock | FOX FLOAT X2, AIR SPRING, 2 POSITION ADJUST, HSC-LSC, HSR-LSR, E2E: 230x65mm | ROCKSHOX SUPER DELUXE SELECT+, E2E: 230x65mm |
Headset | FSA NO.57E W/ SEALED BEARING, ZS 44/28.6 | ZS 56/40 | FSA NO.57E W/ SEALED BEARING, ZS 44/28.6 | ZS 56/40 |
Stem | RACE FACE AEFFECT R 35, EXT: 40mm, BB: 35mm, R/D: 0degree | POLYGON EXPERT, EXT: 35mm, BB: 35mm, R/D: 0degree |
Handlebars | RACE FACE CHESTER 35, W: 780mm, BB: 35mm, R/D: 35mm, B: 8degree | POLYGON EXPERT, W: 780mm, BB: 35mm, R/D: 30mm, B: 9degree |
Rims | F: ALLOY DOUBLE WALL H:18mm W: 30mm 622-30 32H FOR TYRE 622-54/76 TL READY / R: ALLOY DOUBLE WALL H:18mm W: 30mm 622-30 32H FOR TYRE 622-54/76 TL READY | F: ALLOY DOUBLE WALL H:18mm W: 30mm 622-30 32H FOR TYRE 622-54/76 TL READY / R: ALLOY DOUBLE WALL H:18mm W: 30mm 622-30 32H FOR TYRE 622-54/76 TL READY |
Spokes | F: 14G STAINLESS NDS:290mm DS:292mm W/ 12mm BRASS NIPPLE / R: 14G STAINLESS NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE | F: 14G STAINLESS NDS:290mm DS:292mm W/ 12mm BRASS NIPPLE / R: 14G STAINLESS NDS:294mm DS:292mm W/ 12mm BRASS NIPPLE |
Hubs | F: SHIMANO XT HB-M8110-B BOOST 15x110mm 32H CL / R: SHIMANO DEORE XT FH-M8110-B BOOST 12x148mm 32H CL FOR MICRO SPLINE | F: SHIMANO TC-500 BOOST 15x110mm 32H CL / R: SHIMANO TC-500 12x148mm 32H CL FOR MICRO SPLINE |
Tyres | MAXXIS ASSEGAI 29"x2.5" | MAXXIS ASSEGAI 29"x2.5" |
Shifter | SHIMANO XT SL-M8100-R, 1x12-SPEED TRIGGER | SHIMANO DEORE SL-M6100-R, 1x12-SPEED TRIGGER |
Rear Derailleur | SHIMANO XT RD-M8100-SGS | SHIMANO DEORE RD-M6100 |
Crankset | SHIMANO DEORE XT FC-M8120, 32T | SHIMANO FC-MT6120, 32T |
Bottom Bracket | SHIMANO BB-MT501 BSA THREADED | SHIMANO BSA THREADED |
Cassette | SHIMANO SLX CS-M7100, 10-51T | SHIMANO DEORE CS-M6100, 10-51T |
Chain | KMC X-12 | KMC X-12 |
Brakes | Shimano XT M8120 4-Piston | SHIMANO BL-M4100 / SHIMANO BR-MT420 HYDRAULIC DISC |
Rotors | SHIMANO SM-RT64 203mm | SHIMANO SM-RT64 CL 203mm |
Seatpost | TRANZ X JD-YSP39KL 150mm (S, M) / 170mm (L, XL) TRAVEL, DxL: 34.9 x 456mm (S, M) / 495mm (L, XL) | TRANZ X JD-YSP39KL 150mm (S, M) / 170mm (L, XL) TRAVEL, DxL: 34.9 x 456mm (S, M) / 495mm (L, XL) |
Saddle | LINC XTENT, CR-MO ø7mm | LINC XTENT, CR-MO ø7mm |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 625.5 | 630 | 634.5 | 643.4 |
Reach | 440 | 460 | 480 | 500 |
Headtube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
Headtube Length | 100 | 105 | 110 | 120 |
Seattube Angle | 390 | 400 | 415 | 430 |
Seattube Length | 77 | 77 | 77 | 77 |
Toptube (Effective) | 583.6 | 604.6 | 626.4 | 647.7 |
Chainstay Length | 435 | 435 | 435 | 435 |
Wheelbase | 1221.7 | 1244 | 1266.2 | 1290.7 |
BB Height | 353 | 353 | 353 | 353 |
BB Drop | 27 | 27 | 27 | 27 |
Standover | 710 | 716 | 717 | 720 |
Fork Offset | 44 | 44 | 44 | 44 |