Polygon
Polygon Cascade 4 Hardtail MTB 2026
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Polygon Cascade 4 Hardtail MTB 2026
Charcoal / XS - 27.5"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609CASCADE: Lightweight & Durable Entry-Level Hardtail
Leisure MTB | 100mm Travel | ALX Alloy | 29" or 27.5" Wheels
The CASCADE is built for the rider who doesn't want to be limited by the pavement. From city commutes to weekend explorations on forest paths, the CASCADE is built around a lightweight AL6 alloy frame and comes with a 100mm suspension fork to smooth out the bumps and disc brakes for confident stopping power.
Features:
- Upright Geometry for comfortable ride
- Light yet durable alloy frame
- Fast, responsive, indexed shifting
Specification
| Frame | ALX XC SPORT FRAME |
|---|---|
| Fork | SUNTOUR XCM 32 100MM TRAVEL |
| Headset | ZERO STACK W/ SEALED BEARING, ZS 44/28.6 | ZS 44/30 |
| Stem | POLYGON SPORT E: 40MM, B: 31.8MM, R/D: 7 |
| Handlebars | POLYGON SPORT W: 700MM, B: 31.8MM, R/D: 20MM |
| Wheels | ALLOY DOUBLE WALL |
| Tyres | DELI 27.5" / 29"x2.25" |
| Shifter | SHIMANO CUES SL-U4010, 1x9-RAPID FIRE |
| Rear Derailleur | SHIMANO CUES RD-U4000GS |
| Crankset | PROWHEEL C10Y, 36T |
| Cassette | SHIMANO CUES CS-LG300, 11-46T |
| Chain | KMC X-GLIDE |
| Bottom Bracket | SQUARE BB, 68mm |
| Brakes | HYDRAULIC DISC BRAKE |
| Rotors | 6-Bolt 160mm |
| Seatpost | POLYGON SPORT 27.2 x 350mm |
| Saddle | BLACK STEEL ø7mm |
| Pedals | ONE PIECE PP BODY |
Geometry

| S - 27.5" | S - 29" | M - 29" | L - 29" | |
|---|---|---|---|---|
| Stack | 601 | 624 | 624 | 629 |
| Reach | 420 | 420 | 420 | 440 |
| Headtube Angle | 68 | 68 | 68 | 68 |
| Headtube Length | 115 | 90 | 95 | 100 |
| Seattube Angle | 75 | 74 | 75 | 75 |
| Seattube Length | 390 | 390 | 430 | 460 |
| Toptube (Effective) | 561 | 566 | 585 | 604 |
| Chainstay Length | 440 | 455 | 455 | 455 |
| Wheelbase | 1108 | 1142 | 1142 | 1161 |
| BB Height | 310 | 304 | 304 | 304 |
| BB Drop | 45 | 69 | 69 | 69 |
| Standover | 703 | 737 | 737 | 759 |
| Height | 155-165 | 155-165 | 165-175 | 175-185 |
