Polygon
Polygon Cascade 3 Hardtail MTB
Color
Size
Click & Collect
Polygon Cascade 3 Hardtail MTB
Red/Black / S - 27.5"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609THE SORCERER
Specifications
| Frame | AL6 XC SPORT FRAME |
|---|---|
| Fork | SUNTOUR XCE28 100mm TRAVEL |
| Headset | ZERO STACK (ZS) THREADLESS, ZS 44/28.6 | 44/30 |
| Handlebars | STEEL, W: 680MM, B: 31.8MM, R/D: 40MM |
| Stem | ENTITY ALLOY, E: 45MM, B: 31.8MM |
| Seatpost | ENTITY, 27.2x350mm |
| Saddle | MTB SADDLE, STEEL ø7mm |
| Shifter | SHIMANO ST-EF41, 3x7 SPEED TRIGGER |
| Crankset | STEEL CRANK 42x34x24T |
| Cassette | SHIMANO MF-TZ500 7-SPEED 14-28T FREEWHEEL |
| Chain | KMC HV-500 |
| Rear Derailleur | SHIMANO RD-TY300 6/7-SPEED DIRECT ATTACH |
| Bottom Bracket | CARTRIDGE BEARING W/ CAGED BEARING & 119mm SQUARE AXLE |
| Pedals | PP CAGE W/ REFLECTOR |
| Rims | ALLOY DOUBLE WALL AV H: 20 584x20 32H FOR TIRE 584-28/62 DISC |
| Hubs | F: ALLOY DISC BRAKE QR9x100mm 32H 6B / R: ALLOY DISC BRAKE QR9x135mm 32H 6B FOR FREEWHEEL |
| Tyres | DELI 27.5"x2.1" 584x54 |
| Brake Levers | SHIMANO ST-EF41 |
| Brakes | TEKTRO MD-M280 |
| Rotors | TEKTRO TR160-24 160mm 6-BOLTS |
Geometry
| S | M | |
|---|---|---|
| Height (cm) | 152-165 | 162-175 |
| Seat Tube Length (A) | 406 | 456 |
| Seat Tube Angle (B) | 73 | 73 |
| Effective Seat Tube Angle (C) | 73 | 73 |
| Head Tube Length (D) | 100 | 105 |
| Head Tube Angle (E) | 69 | 69 |
| Effective Top Tube (F) | 565 | 585 |
| Bb Height (G) | 303 | 303 |
| Bb Offset (H) | 47 | 47 |
| Chainstay Length (I) | 430 | 429 |
| Wheelbase (J) | 1065.7 | 1086.1 |
| Frame Reach (K) | 383.7 | 402.2 |
| Frame Stack (L) | 593.1 | 597.8 |
| Standover Height (M) | 700 | 742 |
