Polygon
Polygon Bend R9X Gravel Bike
Color
Size
Click & Collect
Polygon Bend R9X Gravel Bike
Nautical Blue / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609
BEYOND THE BEND
Get faster, get lost, get beyond
With generous tire clearance, the adventures know no bounds
Unleash your adventurous spirit with our gravel bike’s generous tire clearance, accommodating up to 50c tires. Embark on thrilling bikepacking journeys and conquer any terrain with ease, as you immerse yourself in the boundless exploration
Who needs a dropper post? Us.
Polygon Bend Series provides you with dropper seat post to put you where you want to be; all at your fingertips. Effortlessly adjust your saddle height for technical trails and smooth descents, providing you the freedom to move and stay in control.
The perfect blend of aerodynamics and handling
Paired with a flared handlebar to enhance aerodynamics in a narrower position, while maintaining optimal handling on wider drops.
Here, here, and here. Mounts everywhere!
Pack your essentials. Our Polygon Bend Series features an adequate number of mounting bolts for bottles and bags on the seat tube, top tube, and down tube. No need to worry about other essentials for bikepacking; we've got you covered with rear carrier bolts and 3 mounts on each side of the fork. Mount up, adventure awaits!
Specifications
BEND V9X | BEND R9X | BEND R7 | |
---|---|---|---|
Frame | ALX GRAVEL | ALX GRAVEL | ALX GRAVEL |
Fork | FOX TC 32 40mm TRAVEL | CARBON RIGID | CARBON RIGID |
Headset | FSA NO. 42 W/ SEALED BEARING, IS 42/28.6 | IS 52/40 | FSA NO. 42 W/ SEALED BEARING, IS 42/28.6 | IS 52/40 | FSA NO. 42 W/ SEALED BEARING, IS 42/28.6 | IS 52/40 |
Stem | ALLOY STEM, EXT: 50mm, BB: 31,8mm, R/D: 7degree |
ENTITY XPERT, EXT: 70mm, BB: 31,8mm, R/D: 7degree |
ALLOY STEM, EXT: 50mm, BB: 31,8mm, B/R: 7degree |
Handlebars | ALLOY FLARE 16degree, W: 420mm (S, M) / 440mm (L, XL), BB: 31,8mm, R/D: 125mm. B/R: 77mm |
ENTITY XPERT FLARE 16degree, W: 420mm (S, M) / 440mm (L, XL), BB: 31,8mm, R/D: 125mm, BR: 77mm |
ALLOY FLARE 16degree, W: 420mm (S, M) / 440mm (L, XL), BB: 31,8mm, R/D: 125mmREAR, B/R: 77mm |
Wheels | NOVATEC G24 DISC (28mm) W/ TUBELESS TAPE INSTALLED | NOVATEC G24 DISC (28mm) W/ TUBELESS TAPE INSTALLED | ALLOY DOUBLE WALL 32H |
Rims | CARBON FV H: 28 622x24 24H FOR TYRE 622-35/68 TLR | CARBON FV H: 28 622x24 24H FOR TYRE 622-35/68 TLR | ALLOY DOUBLE WALL FV H: 18 622X25 32H FOR TYRE 622-44/76 DISC TLR |
Spokes | F: STAINLESS DOUBLE BUTTED 14G NDS:282mm DS:284mm W/ NIPPLE BRASS / R: STAINLESS DOUBLE BUTTED 14G NDS:284mm DS:282mm W/ NIPPLE BRASS | F: STAINLESS DOUBLE BUTTED 14G NDS:282mm DS:284mm W/ NIPPLE BRASS / R: STAINLESS DOUBLE BUTTED 14G NDS:284mm DS:282mm W/ NIPPLE BRASS | F: STAINLESS 14G NDS:292 & DS:294 W/ NIPPLE BRASS / R: STAINLESS 14G NDS:294 & DS:292 W/ NIPPLE BRASS |
Hubs | F: NOVATEC D791 12x100mm 24H CL / R: NOVATEC D792 12x142mm 24H CL FOR XDR | F: NOVATEC D791 12x100mm 24H CL / R: NOVATEC D792 12x142mm 24H CL FOR XDR | F: ALLOY DISC BRAKE 12x100mm 32H CL / R: ALLOY DISC BRAKE 12x142mm 32H CL FOR SPROCKET |
Tyres | VEE RAIL 700x50C 622x50 TLR |
VEE ROCKETMAN 700x44C 622x44 TLR |
VEE ROCKETMAN 700x44C 622x44 TLR |
Shifter | SRAM RIVAL ETAP AXS 12-SPEED BRIFTER | SRAM RIVAL ETAP AXS 1x12-SPEED BRIFTER | SRAM APEX 1 11-SPEED BRIFTER |
Rear Derailleur | SRAM GX EAGLE AXS 12-SPEED | SRAM RIVAL XPLR ETAP AXS 12-SPEED | SRAM APEX 1 11-SPEED |
Crankset | SRAM RIVAL 1 WIDE 40T, MAX: 42T | SRAM RIVAL 1 WIDE 40T | SRAM APEX 1 40T, MAX: 42T |
Cassette | SRAM XG-1275 12 SPEED 10-52T | SRAM XG-1251 12 SPEED 10-44T | SRAM PG-1130 11-SPEED 11-42T |
Chain | SRAM GX EAGLE | SRAM RIVAL 1 | KMC X11-1 FOR 11-SPEED |
Bottom Bracket | SRAM DUB BSA 68mm | SRAM DUB BSA | SRAM GXP |
Brakes | SRAM RIVAL HYDRAULIC DISC | SRAM RIVAL HYDRAULIC DISC | SRAM APEX 1 HYDRAULIC DISC |
Rotors | SRAM PACELINE 160mm CL | SRAM PACELINE 160mm CL | SRAM PACELINE 160mm CL |
Seatpost | REVERB AXS XPLR T: 75mm, DxL: 27,2 x 400mm | REVERB AXS XPLR T: 75mm, DxL: 27,2 x 400mm | TRANX-Z JD-YSP38J T: 70mm, DxL: 27,2 x 315mm |
Saddle | FLUX2, CR-MO ø 7mm | ENTITY, STEEL ø 7mm | FLUX2, CR-MO ø 7mm |
Pedals | ONE PIECE PP FLAT | ONE PIECE PP FLAT | ONE PIECE PP FLAT |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 564 | 589 | 624 | 657 |
Reach | 363 | 376 | 389 | 409 |
Headtube Angle | 69 | 69.5 | 70 | 70 |
Headtube Length | 105 | 130 | 165 | 200 |
Seattube Angle | 74 | 73.5 | 73 | 73 |
Seattube Length | 405 | 450 | 495 | 540 |
Toptube (Effective) | 525 | 550 | 580 | 610 |
Chainstay Length | 445 | 445 | 445 | 445 |
Wheelbase | 1038 | 1054 | 1076 | 1107 |
BB Height | 282 | 282 | 282 | 282 |
BB Drop | 75 | 75 | 75 | 75 |
Standover | 679 | 739 | 782 | 824 |