Orange
Orange Clockwork Evo Comp Hardtail Mountain Bike
Color
Size
Availability
Click & Collect
Orange Clockwork Evo Comp Hardtail Mountain Bike
Cyan Blue / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Features
- 140mm Front Travel / 27.5 Wheel Size
- Super Lightweight Frame Designed in Britain
- 5 year frame warranty with Limited Lifetime Crash Replacement
- Custom butted 6061-T6 aluminium frame
- Improved standover and EVO geometry
- Geometry revised for 140mm travel fork
- Bolt through 12 x 148 rear hub spacing
Specifications
| FRAME AND FORK | 6061-T6 Custom Butted OS Aluminium Tube. Wheel Size:27.5 |
| Swingarms | Bolt Type Allen Key Head (Boost 148mm Hub) |
| Rear Shocks | N/A |
| Headsets | FPD 44mm For Tapered Steerer |
| Forks | ForksRockShox Recon RL 140mm 27.5" |
| DRIVETRAIN | |
| Chains | SRAM SX Eagle |
| Shifters | SRAM SX Eagle |
| Cassettes | SRAM SX Eagle 1210 11-50T |
| Chain Device | Not Included |
| Bottom Brackets | SRAM DUB |
| Chainsets | SRAM SX Eagle 32t |
| Rear Mech | SRAM SX Eagle 12spd |
| WHEEL AND TYRES | |
| Wheelsets | WTB ST i27 on Strange 29 |
| Tyres | Vittoria Agarro 2.35 29 |
| BRAKING | |
| Brakes | Shimano MT400 |
| FINISHING KIT | |
| Saddles | WTB Silverado Sport |
| Handlebars | Strange 0.5" Riser 780mm |
| Grips/ Handlebars | Strange 130 Lock-On Black / Strange 0.5" Riser 780mm |
| Seatposts | Strange Post 400 30.9 |
CLOCKWORK EVO GEOMETRY
| 6061-T6 Custom Butted Aluminium | ||||
| Frame Size | S | M | L | XL |
| Seat Tube Length | 16" | 17" | 18" | 20" |
| A. Head Angle | 65° | 65° | 65° | 65° |
| B. Seat Angle | 74° | 74° | 74° | 74° |
| C. Top Tube | 619 | 625 | 638 | 654 |
| D. Effective TT | 610 | 630 | 650 | 670 |
| E. BB Height (axle diff) | -58 | -58 | -58 | -58 |
| E. BB Height (from ground) | 296 | 296 | 296 | 296 |
| F. Chainstay | 425 | 425 | 425 | 425 |
| G. Head Tube | 100 | 110 | 110 | 120 |
| H. Wheelbase | 1164 | 1186 | 1206 | 1227 |
| J. Reach | 434 | 451 | 471 | 489 |
| K. Stack | 612 | 621 | 621 | 630 |
| O. Fork Offset | 46 | 46 | 46 | 46 |
| Stem Length | 50 | 50 | 50 | 50 |
| Standover | 658 | 676 | 694 | 730 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 710 mm Ø tyre.
TECHNICAL INFO
| FORK TRAVEL | |||||||||
|
|||||||||
| Rear Hub | 12 x 148 mm Boost | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seat Clamp Ø | 34.9 mm | ||||||||
| BB Shell | 73mm ISCG05 | ||||||||
| 1.1/8" Headset | Upper: ZS44/28.6 | ||||||||
Size Guide
| M | L | XL |
|---|---|---|
| 5'6" - 5'10" | 5'9" - 6'1" | 6'0" - 6'5" |
