
Marin
Marin San Quentin 2 27.5" Hardtail Mountain Bike 2026
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Marin San Quentin 2 27.5" Hardtail Mountain Bike 2026
Blue Fade / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Dirt jump DNA with all the speed and roll-over of 27.5" wheels. The Marin San Quentin 2 27.5 is our mid-pack model that blends bang-for-your-buck value with kick-ass components. We’ve packed in 27.5" wheels, a TranzX dropper post, X-Fusion suspension fork, Tektro brakes, Vee Tire rubber and plenty of awesome Marin kit to create a bike you’ll love to rip, but that won’t shred your budget.
Specifications
Frame | Series 3 6061 Aluminum, Double Butted, Internal Cable Routing, 12x148mm Thru-Axle, 73mm Threaded BB |
---|---|
Fork | X-Fusion Slide Boost RC, 140mm Travel, Compression and Rebound Adjustment, 110x15mm Thru Axle, 44mm Offset |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Stem | Marin 3D Forged Alloy, 35mm |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Grips | Marin Grizzly Lock On |
Rims | Marin Aluminum Double Wall, Disc Specific, 29mm Inner, Pinned Joint, 32H, Tubeless Compatible |
Spokes | 14g Black Stainless Steel |
Hubs | Front: Shimano HF-MT410B, 110x15mm, 32H / rear: Shimano HF-MT400B, 148x12, 32H, Standard Freehub Body |
Tyres | Delium Vesatile, All-Around Construction, 2.5", Wire-Bead Tubeless |
Shifter | SL M5100-11R, 11-Speed |
Rear Derailleur | RD-5100-L, Long Cage, Clutch |
Crankset | Marin Forged Alloy w/ Hollow Spindle and Integrated Steel 32t Narrow Wide Chanring, Boost Spacing |
Cassette | CS-M5100-11, 11-Speed, 11-50T |
Chain | Shimano CN-LG500 |
Bottom Bracket | External Sealed Cartridge Bearing |
Brakes | Tektro M535 4-Piston Hydraulic, 180mm Rotor |
Seatpost | TranzX, YSP18, 1x Remote, All Sizes 170mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Pedals | Marin Nylon Platform |
Extras |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 618 | 622.5 | 631.5 | 636 |
Reach | 422 | 450 | 470 | 500 |
Headtube Angle | 64 | 64 | 64 | 64 |
Headtube Length | 110 | 115 | 125 | 130 |
Seattube Angle | 77 | 77 | 77 | 77 |
Seattube Length | 310 | 340 | 375 | 414 |
Toptube (Effective) | 564.7 | 593.7 | 615.8 | 646.8 |
Chainstay Length | 425 | 425 | 425 | 425 |
Wheelbase | 1173.4 | 1203.6 | 1228 | 1260.2 |
BB Height | 316 |
316 |
316 |
316 |
BB Drop | 50 | 50 | 50 | 50 |
Standover | 627.7 | 656.4 | 664.8 | 681 |
Fork Offset | 47 | 47 | 47 | 47 |
Stem Length | 35 | 35 | 35 | 35 |
Handlebar Width | 780 | 780 | 780 | 780 |
Crank Length | 170 | 170 | 170 | 170 |