Marin
Marin Rift Zone XR AXS Mountain Bike
Color
Size
Click & Collect
Marin Rift Zone XR AXS Mountain Bike
Orange/Yellow / S - 27.5"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone 29 brings together trail-taming 29" wheels, 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails.
XR means Extra Rad. The Marin Rift Zone XR AXS is our hard-charging special edition, made for riders that want the raddest, baddest Rifty in the range. RockShox Lyrik Select+ fork and Super Deluxe Select+ shock, Maxxis Assegai tires, loads of SRAM GX Eagle, SRAM Code 4-piston brakes, loads of Marin fine details. And, the cherry on top, we've added SRAM GX Eagle AXS wireless shifting to create our highest-spec, highest-tech Rift Zone alloy model ever.
Specifications
| Frame | Series 3 6061 Aluminum, 27.5 or 29" Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
|---|---|
| Fork | RockShox Lyrik Select+, 150mm Travel, 110x15 Maxle Stealth, 42mm Offset |
| Rear Shock | RockShox Super Deluxe Select+, 210x55mm, 25xM8 Hardware, Custom Tune |
| Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
| Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
| Grips | Marin Grizzly Lock-On |
| Rims | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
| Spokes | 14g Black Stainless Steel |
| Front Hub | Formula, DC-711, 110x15mm, 6-Bolt Disc, 32h |
| Rear Hub | Formula, DCL-3482, 148x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H |
| Tyres | Maxxis Assegai, 2.5", MAXX TERAA, EXO, Tubeless Compatible |
| Rear Shifter | SRAM AXS POD MMX |
| Rear Derailleur | SRAM GX Eagle AXS T-Type |
| Crankset | SRAM GX Eagle, 32T, 55MM CL, 170MM Length |
| Cassette | SRAM GX 1275 T-Type 10-52T |
| Chain | SRAM GX Eagle T-Type |
| Bottom Bracket | SRAM DUB MTB 73 |
| Front Brake | SRAM Code Bronze 4-Piston Hydraulic Disc, HSC 200mm Rotor |
| Rear Brake | SRAM Code Bronze 4-Piston Hydraulic Disc, HSC 180mm Rotor |
| Brake Levers | SRAM Code Bronze Hydraulic |
| Seatpost | PNW Loam Post with Range Lever, Size S 150mm Travel, Size M-L 170mm Travel, Size XL 200mm Travel, 34.9mm |
| Saddle | Marin Speed Concept |
| Pedals | |
| Extras | Bolt-On 12mm Thru-Axle, 174mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head |
Geometry

| S - 27.5" | M - 27.5" | M - 29" | L - 29" | XL - 29" | |
|---|---|---|---|---|---|
| Stack | 569.1 | 600.7 | 628.2 | 637.3 | 641.8 |
| Reach | 415 | 430 | 460 | 485 | 515 |
| Headtube Angle | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 |
| Headtube Length | 115 | 120 | 115 | 125 | 130 |
| Seattube Angle | 77 | 77 | 77 | 77 | 77 |
| Seattube Length | 330 | 390 | 400 | 425 | 430 |
| Toptube (Effective) | 550.6 | 568.7 | 605 | 632.1 | 663.2 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 |
| Wheelbase | 1147.8 | 1164.8 | 1205.1 | 1234.4 | 1266.3 |
| BB Height | 344 | 344 | 348 | 348 | 348 |
| BB Drop | 35 | 35 | 35 | 35 | 35 |
| Standover | 661.7 | 677.8 | 691.2 | 701.7 | 700.5 |
| Fork Offset | 44 | 44 | 44 | 44 | 44 |
