Marin
Marin Rift Zone 1 Full Suspension Mountain Bike 2026
Color
Size
Click & Collect
Marin Rift Zone 1 Full Suspension Mountain Bike 2026
Black/Grey / M - 29"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Feel the Rifty Love! Our take on the ultimate do-it-all trail bike, the Marin Rift Zone is made to party, whatever your jam might be. Your ideal partner for everything from all-day epics, to local shred laps to big mountain adventures, the Rifty is Made For Fun.
The Rift Zone 29 brings together trail-taming 29" wheels, 130mm of rear travel, a lightweight aluminum frame and our super-plush MultiTrac suspension platform for endless good times on the trails.
The Marin Rift Zone 29 1 is your gateway to the Rifty family, made to push the limits of your riding but not your bank balance. It's built with super reliable X-Fusion suspension, grippy Vee Snap tires, plenty of Tektro and a hand-picked selection of our favorite Marin components.
| Frame | Series 3 6061 Aluminum, 130mm Travel, MultiTrac Suspension Platform, 141 Boost Spacing (upgradable to 148x12), 73mm Threaded BB w/ ISCG05 Tabs |
|---|---|
| Fork | X-Fusion Slide (29") or Sweep (27.5") Boost RC, 140mm Travel, Compression and Rebound Adjustment, 44mm Offset |
| Rear Shock | X-Fusion O2 Pro R, Custom Tune, 210x55mm, M8x25mm Hardware Top and Bottom |
| Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
| Stem | Marin 3D Forged Alloy, 35mm |
| Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
| Grips | Marin MTN, Closed End |
| Rims | Marin Aluminum Double Wall, 29mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible |
| Hubs | Shimano HB-MT200B, 141 QR, Centerlock, Standard Freehub Body / Shimano HF-MT400B, 110x15mm, Centerlock |
| Tyres | Vee Tire Co. Snap WCE 2.35", Top 40 Compound, GXE Core, 90 TPI, Tubeless Compatible |
| Shifter | Shimano, SL-U6000-11R, 11-Speed |
| Rear Derailleur | Shimano RD-U6000, 11-Speed GS |
| Crankset | Marin Forged Alloy, Integrated Steel 32T Narrow Wide Chainring, Boost Spacing |
| Cassette | Shimano CS-LG400-11, 11-Speed, 11-50T |
| Chain | Shimano LG-500 11-Speed |
| Bottom Bracket | External Sealed Cartridge Bearing |
| Front Brake | Tektro HD-M280 Hydraulic, 180mm Rotor |
| Rear Brake | Tektro HD-M280 Hydraulic, 180mm Rotor |
| Brake Levers | Tektro HD-M280 |
| Seatpost | X-Fusion Manic, 1x Composite Remote, Size XS-S 150mm Travel, Size M-XL 170mm Travel, 30.9mm |
| Saddle | Marin Speed Concept |
| Pedals | - |
| Extras | Closed 9-12 Thru-Axle Bolt On System |
Geometry

| XS - 27.5" | S - 27.5" | M - 27.5" | M - 29" | L - 29" | XL - 29" | |
|---|---|---|---|---|---|---|
| Stack | 569.1 | 600.7 | 605.2 | 637.3 | 637.3 | 641.8 |
| Reach | 415 | 430 | 450 | 460 | 485 | 515 |
| Headtube Angle | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
| Headtube Length | 115 | 120 | 125 | 115 | 125 | 130 |
| Seattube Angle | 77 | 77 | 77 | 77 | 77 | 77 |
| Seattube Length | 330 | 390 | 400 | 400 | 425 | 430 |
| Toptube (Effective) | 552.6 | 568.7 | 589.7 | 605 | 632.1 | 663.2 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase | 1147.8 | 1164.8 | 1186.9 | 1205.1 | 1234.4 | 1266.3 |
| BB Height | 339 | 339 | 339 | 343 | 343 | 343 |
| BB Drop | 35 | 35 | 35 | 35 | 35 | 35 |
| Standover | 661.7 | 677.8 | 687.8 | 691.2 | 701.7 | 700.5 |
| Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| Stem Length | 35 | 35 | 35 | 35 | 35 | 35 |
| Handlebar Width | 780 | 780 | 780 | 780 | 780 | 780 |
| Crank Length | 170 | 170 | 170 | 170 | 170 | 170 |
