Marin
Marin Quake Downhill Bike 2027
Color
Size
Click & Collect
Marin Quake Downhill Bike 2027
Black/Purple/Red / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Quake is made for the biggest sends, the wildest lines and the highest speeds. The Series 4 Aluminum frame soaks it all up without breaking a sweat – adjustable geometry and 180mm of MultiTrac 2 suspension help you dial it to any track, any condition, any ambition. RockShox’s legendary Boxxer fork and Vivid shock, SRAM’s powerful Maven brakes, GX DH drivetrain and Schwalbe’s grippy radial casing tires complete the jaw-dropping spec.
This is what invincible feels like.
Specifications
| Frame | All New Series 4 Alloy, 180mm MultiTrac LT Suspension, Adjustable CS Length/Height, 27.5" or 29" compatible, 148mm Rear Thru-Axle, & frame protection, UDH |
|---|---|
| Fork | Rock Shox Boxxer, 200mm Travel, 29" , 110x20mm Maxle Stealth, 52mm Offset |
| Rear Shock | Rock Shox Vivid Coil Ultimate DH, 225x75mm Trunnion Upper Mount, 30xM8 Lower Mount, Custom Tune, S = 350 lb/in / M = 450 lb/in / L = 550 lb/in |
| Headset | FSA No 74 |
| Stem | Marin Direct Mount Stem, 35mm Length, 35mm Clamp |
| Handlebars | PNW Range Handlebar, 38mm Rise, 35mm Clamp, 800mm Width |
| Grips | Marin Grizzly Lock-On |
| Rims | New Marin DH Rim, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
| Spokes | 14g Black Stainless Steel |
| Front Hub | Marin Forged, 110x20mm, 6-Bolt Disc, 32H |
| Rear Hub | Formula, DDL-348S, 148x12mm, 6-Bolt Disc, 32H, Shimano Freehub Body |
| Tyres | Front: Schwalbe Magic Mary, Gravity Pro, 29x2.5", Radial, Ultra Soft Rear: Schwalbe Magic Mary, Gravity Pro, 27.5x2.5", Radial, Soft |
| Shifter | Sram GX DH, 7-Speed |
| Rear Derailleur | Sram GX DH |
| Crankset | Sram Descendant Alloy 34T, 165mm |
| Cassette | GS DH, 11-15T |
| Chain | Sram PC-1110 |
| Bottom Bracket | Sram DUB BSA |
| Chainguide | e*thirteen Vario DH Chainguide |
| Brake Rotor (Front) | SRAM Maven Silver, 4-Piston Hydraulic Disc, HSC 200mm Rotor |
| Brake Rotor (Rear) | SRAM Maven Silver, 4-Piston Hydraulic Disc, HSC 200mm Rotor |
| Seatpost | Marin Alloy, 34.9mm |
| Saddle | Marin Short Nose |
| Extras | Downtube & Shuttle Guards |
Geometry

| S | M | L | |
|---|---|---|---|
| Stack | 631 | 640 | 640 |
| Reach | 420 | 440 | 480 |
| Headtube Angle | 62.5 | 62.5 | 62.5 |
| Headtube Length | 100 | 110 | 110 |
| Seattube Angle | 76 | 76 | 76 |
| Seattube Length | 390 | 415 | 430 |
| Toptube (Effective) | 577 | 599 | 639 |
| Chainstay Length | 440 | 440 | 440 |
| Wheelbase | 1227 | 1251 | 1291 |
| BB Height | 355 | 355 | 355 |
| BB Drop | 24 | 24 | 24 |
| Fork Offset | 52 | 52 | 52 |
| Stem Length | 50 | 50 | 50 |
| Handlebar Width | 800 | 800 | 800 |
| Crank Length | 165 | 165 | 165 |
| Seatpost Diameter | 34.9 | 34.9 | 34.9 |
