





Marin
Marin Quake Downhill Bike
Color
Size
Availability
Click & Collect
Marin Quake Downhill Bike
Purple Fade / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Designed for bike park laps and the DH course, the all-new Quake has benefited from an immersive development cycle where top riders have provided invaluable feedback over multiple generations of development samples. During this time, it was proven both strong and capable by some of the best riders in the sport, including Matt Jones, Mark Matthews, and Vinnie Moonen at some of the most demanding events, including Darkfest and Hardline, along with some of the steepest and most challenging tracks on earth
An all-new Series 4 MultiTrac 2 frame features 180mm rear wheel travel and flip chips that allow the rider to select the bottom bracket height and chainstay length, along with the ability to run a 29" rear wheel. We’ve chosen a no-nonsense build kit, starting with RockShox’s storied Boxxer fork paired with a Vivid Coil Ultimate DH shock. The Boxxer is renowned for its balance of performance and durability, and it is quickly and relatively affordably upgradable to a Charger 3 damper for riders who demand the utmost adjustability. Out back, the shock has hydraulic bottom out and adjustable low and high-speed compression damping to dial in the perfect ride. SRAM’s gravity-specific GX DH 7-speed drivetrain has the tight range needed in gravity applications, while powerful Maven Bronze four-piston brakes and 200mm HS2 rotors rein speed. Maxxis DH-rated rubber and SRAM’s venerable Descendant crankset, handlebar, and direct-mount stem round out the stout parts mix, designed for long life in some of the harshest riding conditions.
Specifications
Frame | All New Series 4 Alloy, 180mm travel MultiTrac LT Suspension, Adjustable CS Length/BB Height, 27.5" or 29" compatible, 148mm Rear Thru-Axle, & frame protection, UDH |
---|---|
Fork | RockShox Boxxer, 200mm Travel, 29" , 110x20mm Maxle Stealth, 52mm Offset |
Rear Shock | RockShox Vivid Coil Ultimate DH, 225x75mm Trunnion Upper Mount, 30xM8 Lower Mount, Custom Tune |
Headset | FSA No 74 |
Stem | SRAM Descendant DH Direct Mount, 31.8mm Clamp, 50mm Length |
Handlebars | SRAM Descendant DH, 31.8mm Clamp, 25mm Rise, 9 Degree Backsweep, 5 Degree Upsweep |
Grips | Marin Grizzly Lock-On |
Rims | Marin Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
Spokes | 14g Black Stainless Steel |
Front Hub | Marin Forged, 110x20mm, 6-Bolt Disc, 32H |
Rear Hub | Formula, DDL-348S, 148x12mm, 6-Bolt Disc, 32H, Shimano Freehub Body |
Tyres | Maxxis Assegai, 2.5", Tubeless Ready, 3C MaxxGrip, DH Casing |
Shifter | SRAM GX DH, 7-Speed |
Rear Derailleur | SRAM GX DH |
Crankset | SRAM Descendant Alloy 34T, 165mm |
Cassette | SRAM GS DH, 11-25T |
Chain | SRAM PC-1110 |
Bottom Bracket | SRAM DUB BSA |
Chainguide | e*thirteen Vario DH Chainguide |
Brakes | SRAM Maven Bronze |
Rotors | SRAM HS2 Rotor 200mm |
Seatpost | Marin Alloy, 34.9mm |
Saddle | Marin Short Nose |
Extras | Downtube & Shuttle Guards |
Geometry
S | M | L | |
---|---|---|---|
Stack | 630 | 639 | 639 |
Reach | 418 | 438 | 478 |
Headtube Angle | 62.3 | 62.3 | 62.3 |
Headtube Length | 100 | 110 | 110 |
Seattube Angle | 75.8 | 75.8 | 75.8 |
Seattube Length | 390 | 415 | 430 |
Toptube (Effective) | 577 | 599 | 639 |
Chainstay Length | 440 | 440 | 440 |
Wheelbase | 1230 | 1255 | 1295 |
BB Height | 353 | 353 | 353 |
BB Drop | 264 | 264 | 264 |
Standover | 683 | 690 | 695 |
Fork Offset | 52 | 52 | 52 |
Stem Length | 50 | 50 | 50 |
Crank Length | 165 | 165 | 165 |
Sizing
Size | Rider Height |
---|---|
S | 155cm - 165cm |
M | 165cm - 182cm |
L | 182cm - 193cm |