Marin
Marin Nicasio 3 Gravel Bike 2026
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Marin Nicasio 3 Gravel Bike 2026
Gold Brown / 54cm
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Steel changes everything.
Nicasio 3's smooth, fast ride on road, gravel and winding lanes is love without limits. Built from SteezyR double-butted CrMo, the frame and full carbon fork meet Novatec carbon wheels for iconic looks and uncompromising performance. Shimano's GRX 1x11 drivetrain simplifies shifting, and hydraulic disc brakes stop precisely. Premium Maxxis Reaver tubeless-ready tires grip everywhere. Flared bars boost control when surfaces get loose and stiff thru-axles sharpen handling. Classic steel beauty meets modern capability.
Features
- SteezyR double-butted CrMo frame fuses iconic looks with performance
- Sharp shifting and increased range for all terrains
- Novatec G24 carbon wheels for uncompromising performance
- Premium steel comfort with superior durability and smoothness!
- Shimano GRX 1x11 drivetrain
- Premium Maxxis Reaver tubeless-ready tires grip everywhere
- Dependable stopping power on any surface!
Specifications
| Frame | All-New SteezyR Double Butted CrMo, Beyond Road Geometry, Tapered Headtube w/ Integrated Headset, Investment Cast Dropouts, Thru-Axle, Disc Brake, Fender and Rack Mounts and Hidden Kickstand Mount (adapter sold separately) |
|---|---|
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Headset | FSA No.42/ACB |
| Stem |
Marin 3D Forged Alloy |
| Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
| Grips | Marin Comfort Tape |
| Rims | Novatec, G24 Carbon, 24mm Internal, 24 Hole, Tubeless Compatible |
| Spokes | 14g Black Stainless Steel |
| Front Hub | Forged Aluminum Alloy, Disc, 24H |
| Rear Hub | Forged Aluminum Alloy, Disc, 24H, HG11 Driver |
| Tyres | Maxxis Reaver, 700x45, Exo Casing, Folding Bead, Tubeless-Compatible |
| Shifter | Shimano GRX, RX600, 1x11-Speed |
| Rear Derailleur | Shimano GRX, RX812, 11-Speed |
| Crankset | FSA Gossamer Pro, MegaExo, |
| Chainring | FSA 42T Narrow wide |
| Cassette | Shimano, CS-M8000, 11-42T |
| Chain | KMC X11 |
| Bottom Bracket | FSA MegaExo, BSA Threaded |
| Brakes | Shimano GRX Hydraulic Disc, 160mm Rotor |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Beyond Road Concept |
| Extras | Bolt-On Thru-Axles F and R |
Geometry

| 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| Stack | 550 | 564 | 575 | 591.5 | 610.4 | 620 |
| Reach | 375 | 375 | 380 | 390 | 402 | 415 |
| Headtube Angle | 70.5 | 71.5 | 71 | 71.5 | 71.5 | 71.5 |
| Headtube Length | 120 | 135 | 150 | 165 | 180 | 195 |
| Seattube Angle | 74.5 | 74 | 74 | 74 | 74 | 73.5 |
| Seattube Length | 460 | 480 | 500 | 520 | 540 | 560 |
| Toptube (Effective) | 524 | 538 | 547 | 561 | 577 | 600 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase | 1016 | 1016 | 1024 | 1040 | 1056 | 1075 |
| BB Height | 274 | 274 | 274 | 274 | 274 | 274 |
| BB Drop | 76 | 76 | 76 | 76 | 76 | 76 |
| Standover | 720 | 740 | 758 | 777 | 795 | 812 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Stem Length | 75 | 75 | 90 | 90 | 90 | 90 |
| Handlebar Width | 400 | 400 | 420 | 420 | 440 | 440 |
| Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
