Marin
Marin Nicasio 1 ST Gravel Bike
Color
Size
Click & Collect
Marin Nicasio 1 ST Gravel Bike
Blue / 47cm
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609ADVENTURE ROAD AND OFF-ROAD RIDING
LONG DISTANCE COMMUTING
ENDURANCE AND ALL-WEATHER PAVEMENT
The new Nicasio ST is built around a smooth-riding and stylish Series 1 double-butted CrMo frame and fork and zippy 700C wheels, with room for up to 45mm tires. The step-thru frame makes the bike easier to mount/dismount, especially when the bike may be loaded with cargo or a child seat. We’ve specced a 2x8-speed Shimano Claris drivetrain, wide WTB rubber, powerful Tektro mechanical discs and plenty of Marin components to ensure a smooth, safe, and FUN ride.
Specifications
| Frame | Steezy Double Butted CrMo Beyond Road, 700C Wheels, Beyond Road Geometry, Fender and Rack Mounts, Disc Mount |
|---|---|
| Fork | CrMo, Fender and Rack Eyelets, IS Disc Mount |
| Headset | FSA No.8D, Sealed Cartridge Bearings |
| Stem | Marin 3D Forged Alloy |
| Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
| Grips | Marin Comfort Tape |
| Rims | Marin Aluminum Double Wall, 19mm Inner, Disc Specific |
| Spokes | 14g Black Stainless Steel |
| Tyres | WTB Exposure, 700Cx36, Wire Bead |
| Shifter | Shimano Claris 2x8-Speed |
| Rear Derailleur | Shimano Claris 8-Speed |
| Crankset | FSA Tempo Compact, 50/34T |
| Cassette | SunRace 8-Speed, 11-32T |
| Chain | KMC Z8 |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Front Brake | Tektro MDC400, Road Mechanical, 160mm Rotor |
| Rear Brake | Tektro MDC400, Road Mechanical, 160mm Rotor |
| Brake Levers | Shimano w/ Integrated Shifters |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Beyond Road Concept |
| Pedals | Nylon Platform |
| Extras |
Geometry

| 47 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|
| Stack | 536 | 546 | 564 | 578 | 592 | 606 |
| Reach | 375 | 375 | 375 | 380 | 390 | 402 |
| Headtube Angle | 70.5 | 70.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Headtube Length | 95 | 105 | 120 | 135 | 150 | 165 |
| Seattube Angle | 75 | 74.5 | 74 | 74 | 74 | 74 |
| Seattube Length | 410 | 460 | 480 | 500 | 520 | 540 |
| Toptube (Effective) | 519 | 526 | 537 | 546 | 560 | 575 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase | 1014 | 1017 | 1014 | 1024 | 1039 | 1055 |
| BB Height | 274 | 274 | 274 | 274 | 274 | 274 |
| BB Drop | 76 | 76 | 76 | 76 | 76 | 76 |
| Standover | 538 | 523 | 535 | 548 | 560 | 569 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
