Marin
Marin Muirwoods Hybrid Bike 2026
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Marin Muirwoods Hybrid Bike 2026
Gold / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Get in car. Cough. Engine. Reverse. Drive. Lights. Drive. Traffic. Drive. Traffic again. Drive. Pedestrian crossing. Drive. Hot, A/C. Drive. Lights. Drive. Miss turning. Stop. 180. Drive. Shouty person. Drive. Lights. Nearly there, come on. Drive. Can’t park. Gas station. Refuel. Pay. Ouch. Drive home. Pay parking fine.
Get on bike. Hit the pedals. Drop the curb. Sprint. Up the bank. Pump for speed. Nail the turn. Left/right. Back onto road. Spin the legs. Lights. Breathe. On the power. A breeze. Wave to the person with the nice bike. Tuck for speed. A waft of coffee. Freewheel the long hill. Stop, pedestrian. Likes your bike. Smile. Pedal. Cruise the s-bends. Big phat skid. What a blast. Repeat?
Travel the fun way with the new Marin Muirwoods.
Modern transport for the urban jungle and countryside adventures.
Specifications
| Frame | Steezy Butted CrMo, 27.5” Wheels, Integrated Headset, Disc Brake, Fender and Rack Mounts, 141mm Axle |
|---|---|
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
| Headset | FSA No.8B, Sealed Cartridge Bearings |
| Stem | Marin Alloy, 31.8mm Clamp |
| Handlebars | Marin Alloy Mini Riser |
| Grips | Marin Custom |
| Rims | Marin Aluminum, Double Wall, Disc Specific |
| Spokes | 14g Black Stainless Steel |
| Tyres | Vee Tire, GPVee, 27.5x2.35", Wire Bead, Puncture Protection, Mixed Terrain Ready |
| Shifter | microSHIFT Advent X 10-Speed Trail |
| Rear Derailleur | microSHIFT Advent X 10-Speed |
| Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
| Cassette | SunRace 10-Speed, 11-51T |
| Chain | KMC X10 |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Front Brake | Tektro M275 Hydraulic Disc, 180mm Rotor |
| Rear Brake | Tektro M275 Hydraulic Disc, 160mm Rotor |
| Brake Levers | Tektro M275 Hydraulic |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin MTB |
| Pedals | Nylon Platform |
| Extras |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 527.7 | 545.8 | 563.9 | 582 |
| Reach | 430 | 450 | 475 | 505 |
| Headtube Angle | 65 | 65 | 65 | 65 |
| Headtube Length | 130 | 150 | 170 | 190 |
| Seattube Angle | 76 | 76 | 76 | 76 |
| Seattube Length | 380 | 430 | 480 | 520 |
| Toptube (Effective) | 561.5 | 586.1 | 615.6 | 650.1 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Wheelbase | 1121.5 | 1149.9 | 1183.4 | 1221.8 |
| BB Height | 308.5 | 308.5 | 308.5 | 308.5 |
| BB Drop | 55 | 55 | 55 | 55 |
| Standover | 642.7 | 686.3 | 726.9 | 750.1 |
| Fork Offset | 45 | 45 | 45 | 45 |
| Stem Length | 35 | 35 | 35 | 35 |
| Handlebar Width | 780 | 780 | 780 | 780 |
| Crank Length | 170 | 170 | 170 | 170 |
