Marin
Marin Kentfield 3 St Hybrid Bike 2026
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Marin Kentfield 3 St Hybrid Bike 2026
Brown / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The step-through Kentfield 3 ditches bike-mounting gymnastics with its low-slung, easy-on, easy-off design. Built to haul with load-busting pannier mounts, the lightweight Series 1 Aluminum frame pairs with a tough steel fork. Integrated fender mounts help keep you clean on grimy streets.
Vee Tire rubber sticks confidently to dirt and asphalt while Tektro's hydraulic disc brakes stop on a dime. Shimano's 11-speed CUES drivetrain keeps you rolling – whether you're chasing fitness goals or the sunset.
The Kentfield is a retro-modern, stylish, yet affordable bike that can do it all, the new Kentfield is ready to take you to school, the bike path, or through the back alleys to B-line to a coffee date. Perfect for your daily trips and further-afield exploration on the weekend, it blends the best bits of a hybrid commuter and a go-anywhere MTB with a dash of retro-modern style.
The Kentfield has an upright and comfy ride position, multi-surface tires and stacks of rack and fender mounts. Roads, bike paths, back alleys and even a little bit of dirt, the Kentfield gets you where you need to go, day in and day out.
Specifications
| Frame | Series 1 6061 Aluminum, 700C Wheels, Disc Specific, Kickstand Mount, Fender and Rack Mounts |
|---|---|
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
| Headset | FSA 888 Threadless |
| Stem | Marin Aluminum, 31.8mm Clamp |
| Handlebars | Marin Alloy, 30mm Rise, 12deg Backsweep |
| Grips | Marin Adventure |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Spokes | 14g Stainless Steel |
| Front Hub | Forged Aluminum Alloy, 32H |
| Rear Hub | Forged Aluminum Alloy, 32H |
| Tyres | Vee Tire, GPVee, 700x40, Wire Bead, Flat Protection, Mixed Terrain Ready |
| Shifter | Shimano, SL-U6000-11R, 11-Speed |
| Rear Derailleur | Shimano RD-U6000, 11-Speed GS |
| Crankset | Forged Alloy Crank, 2-Piece w/ Hollow CrMo Spindle, Steel Narrow Wide 38T Chainring |
| Cassette | Shimano CS-LG400-11, 11-Speed, 11-50T |
| Chain | Shimano LG-500 11-Speed |
| Brake Rotor (Front) | Tektro HDM280 Hydraulic Disc, 160mm Rotor |
| Brake Rotor (Rear) | Tektro HDM280 Hydraulic Disc, 160mm Rotor |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Adventure Plush |
| Pedals | Nylon Platform |
Geometry

| S | M | L | |
|---|---|---|---|
| Stack | 633.6 | 648.4 | 666.5 |
| Reach | 380 | 400 | 415 |
| Headtube Angle | 70 | 70 | 70 |
| Headtube Length | 190 | 205 | 225 |
| Seattube Angle | 73.5 | 73.5 | 73.5 |
| Seattube Length | 422 | 462 | 495 |
| Toptube (Effective) | 567.7 | 591.9 | 612.4 |
| Chainstay Length | 450 | 450 | 450 |
| Wheelbase | 1082.9 | 1108 | 1130 |
| BB Height | 294.5 | 294.5 | 294.5 |
| BB Drop | 70 | 70 | 70 |
| Standover | 718.86 | 754.41 | 784.94 |
| Fork Offset | 50 | 50 | 50 |
| Stem Length | 45 | 45 | 45 |
| Handlebar Width | 680 | 740 | 740 |
| Crank Length | 170 | 170 | 175 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 |
