Marin
Marin Headlands Frame Kit 2027
Color
Size
Click & Collect
Marin Headlands Frame Kit 2027
Pink / 49cm
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Named after one of the most iconic sections of coastline and Insta-inspiring gravel riding of the American West, the Marin Headlands bike family embodies everything about this beautiful and rugged terrain. A full unidirectional carbon chassis is purpose - built for multi- surface adventures, be they short days or long weeks in the saddle.
Fully loaded bikepacking, fast and light off-road adventures, gravel and CX racing… or simply exploring your favorite tracks and trails. The Marin Headlands is a high tech, high-spec carbon fiber gravel and adventure bike that’s made to be lightning-fast, confidence-inspiring and super comfortable on all surfaces.
We’ve taken our own unidirectional carbon fiber frame, added mountain bike-inspired geometry, loads of tire clearance and a whole heap of mounting points for gear and fenders to create a super versatile, super capable all-terrain dart of a bike. Go 700c with room for up to 45mm tires or 650b up to 47mm.
UNIDIRECTIONAL CARBON FIBER FRAME
The Headlands has a unidirectional carbon fiber frame designed to meet the demands of modern gravel and endurance riders and racers with large tire clearance, a 142x12mm thru-axle, and multiple frame eyelets for customized hydration and frame bag needs.
TIRE CLEARANCE
The Headlands was designed with clearance for up to 700Cx45 or 650Bx50 tires to handle even the roughest “roads.”
INTERNAL DROPPER COMPATIBILITY
The Headlands features a seattube port for internal dropper routing, with the Headlands 2 coming stock with a 105mm/85mm dropper post.
REMOVABLE SEATSTAY BRACE
The removable seat stay brace makes it super easy to add fenders for foul weather riding and commuting, while maintaining a clean smooth look when you don’t need the coverage.
| Frame | Unidirectional Carbon Beyond Road Platform, 1x Drivetrain Specific, 700c x 50mm Compatible, Flat Mount Disc, 142x12mm Thru-Axle, UDH Dropout, Internal Housing Routing, Mudguard and Rear Carrier Mounting, Bear Box Downtube Storage |
|---|---|
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
| Extras | Bolt-On Thru-Axles F and R |
Geometry

| 49 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| Stack | 550.3 | 565.7 | 581.8 | 600.8 | 619.7 | 638.7 |
| Reach | 370 | 372.8 | 372.7 | 386.4 | 411.4 | 425.8 |
| Headtube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| Headtube Length | 110 | 125 | 140 | 160 | 180 | 200 |
| Seattube Angle | 74.5 | 74 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seattube Length | 440 | 470 | 490 | 410 | 430 | 550 |
| Toptube (Effective) | 520 | 531 | 541 | 559 | 590 | 610 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 |
| Wheelbase | 1001 | 1008 | 1013 | 1032 | 1064 | 1086 |
| BB Height | 289 | 289 | 289 | 289 | 289 | 289 |
| BB Drop | 76 | 76 | 76 | 76 | 76 | 76 |
| Standover | 684 | 701 | 705 | 725 | 745 | 765 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Stem Length | 60 | 60 | 60 | 60 | 70 | 70 |
| Handlebar Width | 420 | 420 | 420 | 440 | 440 | 440 |
| Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
