Marin
Marin Gestalt Gravel Bike 2026
Color
Size
Click & Collect
Marin Gestalt Gravel Bike 2026
Tan / 50cm
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Tarmac, gravel or dirt backroads – the Gestalt handles any adventure without stretching your budget. Internal cable routing and a lightweight Series 2 Aluminum frame give it a premium touch. Chunky 40mm tires eat up bumps and hold the line on loose ground. Flared bars give you extra control when things get sketchy. Load up the rack for weekend escapes or bolt on fenders for daily duty. With climbing gears and all-weather brakes, you're ready to explore.
Here's where the Series 2 Aluminum frame shines. It's lightweight and tough but tuned to be supple and comfortable to handle tarmac, gravel and dirt backroads without flinching. Internal cable routing keeps things clean and sleek and forged dropouts are perfect for efficient power transfer. Not only does it look the part, it’s ready to handle your life’s adventures.
Mechanical Tektro MD-C400 disc brakes are your reliable all-weather stopper. They’ve got predictable power and are easy to work on, if you're the type who likes to wrench on your own bike. Wide 40mm Delium Rifter tires have the grip you need when surfaces turn loose, while the 16-degree flared drop bars widen your grip on the bars, so you've got real control when the terrain gets technical.
The Shimano Claris 2x8 drivetrain keeps shifting simple and gives you options for when the going gets tough. A 50/34T compact crank paired with an 11-32T cassette has enough range to spin up climbs or power along flats without running out of oomph.
Rack and fender mounts mean you can build this bike exactly how you want it – load it up for bikepacking trips or bolt on full fenders for daily commuting.
It’s versatile and ready to go explore, all without stretching your budget.
Specifications
| Frame |
Series 2 Beyond Road, 6061 Aluminum, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Disc Specific Forged Dropouts w/ Mudguard and Rack Mounts, and Rear Kickstand Mount |
|---|---|
| Fork |
6061 Aluminum, Straight-Blade, Post-Mount Disc |
| Headset |
FSA No.8B
|
| Stem | Marin 3D Forged Alloy |
| Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
| Grips | Marin Perforated Tape |
| Rims | Marin Aluminum Double Wall, 21mm Inner, 22mm Tall, Disc Specific |
| Spokes | 14g Black Stainless Steel |
| Front Hub | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
| Rear Hub | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
| Tyres | Delium, Rifter, 700x40, Tubeless-Compatible Wire Bead |
| Shifter | Shimano Claris 2x8-Speed |
| Rear Derailleur | Shimano Claris 8-Speed |
| Front Derailleur | Shimano Claris |
| Crankset | FSA Tempo Compact, 50/34T |
| Cassette | Shimano 8-Speed, 11-34T |
| Chain | KMC Z8 |
| Bottom Bracket | Sealed Bearing Square Taper |
| Brakes | Tektro MD-C400 Road Mechanical Disc |
| Rotors | 160mm |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Beyond Road Concept |
| Pedals |
Commute Platform |
Geometry

| 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| Stack | 552 | 568 | 582 | 601 | 620 | 641 |
| Reach | 367 | 372 | 377 | 387 | 402 | 404 |
| Headtube Angle | 71 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Headtube Length | 120 | 135 | 150 | 520 | 540 | 560 |
| Seattube Angle | 74.5 | 74 | 73.5 | 73.5 | 73.5 | 73 |
| Seattube Length | 460 | 480 | 500 | 520 | 540 | 560 |
| Toptube (Effective) | 520 | 535 | 550 | 565 | 585 | 600 |
| Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
| BB Height | 276 | 276 | 276 | 276 | 276 | 276 |
| BB Drop | 78 | 78 | 78 | 78 | 78 | 78 |
| Standover | 714 | 732 | 755 | 775 | 794 | 814 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Stem Length | 80 | 90 | 90 | 100 | 100 | 110 |
| Handlebar Width | 420 | 420 | 440 | 440 | 460 | 460 |
| Crank Length | 170 | 170 | 170 | 175 | 175 | 175 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
