Marin
Marin Fairfax 2 Hybrid Bike 2027
Color
Size
Click & Collect
Marin Fairfax 2 Hybrid Bike 2027
Green / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Weekday commutes, evening gym runs and Sunday Funday rides – the Fairfax 2 handles them all without missing a beat. Its lightweight Series 2 Aluminum frame with forged dropouts is a class act, and the upright position keeps you supremely comfortable. Ergonomic grips put comfort first, and an 8-speed Shimano drivetrain has the range to climb or keep pace. Defy bad weather with hydraulic disc brake stopping power, and Vee Tire Zilent rubber brings the pace. Rack and fender mounts are ready for fully loaded commutes and mudguards. The Fairfax is the hybrid that never clocks off.
Specifications
| Frame | Series 2 Fitness, 6061 Aluminum, 700C Wheels, Internal Cable Routing,Disc Specific Forged QR Dropouts, Rear Kickstand Mount, Fender and Rack Mounts |
|---|---|
| Fork | 6061 Aluminum, Straight-Blade, Disc Mount, QR Dropouts, Fender and Rack Eyelets |
| Headset | FSA, No.8B |
| Stem | Marin 3D Forged Alloy |
| Handlebars | Marin Alloy Flat, 31.8mm |
| Grips |
Marin Ergonomic Locking |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Spokes | 14g Black Stainless Steel |
| Front Hub | Forged Aluminum Alloy, Disc, 32H |
| Rear Hub | Forged Aluminum Alloy, Disc, 32H |
| Tyres | Vee Tire, Zilent, 700Cx35mm, Puncture Protection, Wire Bead |
| Shifters | Shimano Altus 2x8 |
| Rear Derailleur | Shimano Acera, 8-Speed |
| Front Derailleur | Shimano TY710 |
| Crankset | Forged Alloy Crank, 46/30T, Ring Guard |
| Cassette | SunRace 8-Speed, 11-34T |
| Chain | KMC Z8 |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Brakes | Tektro HDM275 Hydraulic Disc, 160mm Rotor |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Fitness Plush |
| Pedals | Nylon Platform |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 557 | 571.3 | 590 | 609 | 637.3 |
| Reach | 385 | 400 | 420 | 440 | 455 |
| Headtube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| Headtube Length | 140 | 155 | 175 | 195 | 225 |
| Seattube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seattube Length | 380 | 430 | 480 | 520 | 550 |
| Toptube (Effective) | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
| Chainstay Length | 445 | 445 | 445 | 445 | 445 |
| Wheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
| BB Height | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
| BB Drop | 70 | 70 | 70 | 70 | 70 |
| Standover | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 |
| Stem Length | 70 | 70 | 70 | 70 | 70 |
| Handlebar Width | 640 | 640 | 680 | 680 | 680 |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
