Marin
Marin Fairfax 1 Hybrid Bike 2027
Color
Size
Availability
Click & Collect
Marin Fairfax 1 Hybrid Bike 2027
White / XS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609Weekday commutes, evening gym runs and Sunday Funday rides – the Fairfax 1 handles them all without missing a beat. Fast-rolling 35mm wide tires and a lightweight Series 1 Aluminum frame are quick and nimble, and the upright position is supremely comfortable.
A seven-speed Shimano drivetrain has the range to climb or keep pace, and mechanical disc brakes stop you in any weather. Rack and fender mounts are ready for fully loaded commutes and mudguards. The Fairfax is the hybrid that never clocks off.
Specifications
| Frame | Series 1 Fitness, Step-Thru Design, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender, Rack and Kickstand Mounts |
|---|---|
| Fork | Cr-Mo Steel, Straight Blade, Disc Mount, QR Dropouts, Fender and Rack Eyelets |
| Headset | FSA, No.8B |
| Stem | Marin Alloy Threadless |
| Handlebars | Marin Alloy Flat, 31.8mm |
| Grips |
Marin Ergonomic Locking |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Spokes | 14g Black Stainless Steel |
| Front Hub | Forged Aluminum Alloy, Disc, 32H |
| Rear Hub | Forged Aluminum Alloy, Disc, 32H |
| Tyres | Fitness 700Cx35mm |
| Shifters | Shimano Shifter/Brake Lever Combo |
| Front Derailleur | Shimano TY510 |
| Rear Derailleur | Shimano Tourney, 7-Speed |
| Crankset | Forged Alloy Crank, 46/30T, Ring Guard |
| Cassette | Shimano CSHG200, 7-Speed, 12-32T |
| Chain | KMC Z8 |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Brakes | Tektro MDM280 Mechanical Disc, 160mm Rotor |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Fitness Plush |
| Pedals | Nylon Platform |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 557 | 571.3 | 590 | 609 | 637.3 |
| Reach | 385 | 400 | 420 | 440 | 455 |
| Headtube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| Headtube Length | 140 | 155 | 175 | 195 | 225 |
| Seattube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seattube Length | 380 | 430 | 480 | 520 | 550 |
| Toptube (Effective) | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
| Chainstay Length | 445 | 445 | 445 | 445 | 445 |
| Wheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
| BB Height | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
| BB Drop | 70 | 70 | 70 | 70 | 70 |
| Standover | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 |
| Stem Length | 70 | 70 | 70 | 70 | 70 |
| Handlebar Width | 640 | 640 | 680 | 680 | 680 |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
