Marin
Marin Fairfax 1 Hybrid Bike 2026
Color
Size
Click & Collect
Marin Fairfax 1 Hybrid Bike 2026
Roarange / XS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Fairfax 1 is the most affordable in the collection. Named “Best Hybrid” many years running by Wirecutter it’s built around a lightweight Series 1 aluminum frame and a sturdy CrMo fork and comes with a 3x7-speed Shimano drivetrain, Tektro mechanical disc brakes and plenty of reliable Marin components.
Step-thru bike frames are ideal for riders wanting easier access and dismounts, slow-speed urban cycling and riders that need to load their bike up with bags or kids.
Specifications
| Frame | Series 1 Fitness, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender, Rack and Kickstand Mounts |
|---|---|
| Fork | Cr-Mo Steel, Straight Blade, Disc Mount, QR Dropouts, Fender and Rack Eyelets |
| Headset | FSA, Threadless |
| Stem | Marin Alloy Threadless |
| Handlebars | Marin Alloy Flat, 31.8mm |
| Grips | Marin Commute |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Spokes | 14g Stainless Steel |
| Front Hub | Forged Aluminum Alloy, Disc, 32H |
| Rear Hub | Forged Aluminum Alloy, Disc, 32H |
| Tyres | Fitness 700Cx35mm |
| Shifter | Shimano Shifter/Brake Lever Combo, 3x7-Speed |
| Rear Derailleur | |
| Crankset | Alloy Crank, Steel Chainrings, 48/38/28T, Ring Guard |
| Cassette | Shimano CSHG200, 7-Speed, 12-32T |
| Chain | KMC Z8 |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Brakes | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| Brake Levers | Shimano w/ Integrated Shifters |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Fitness Plush |
| Pedals | Nylon Platform |
| Extras |
Geometry

175
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 557 | 571.3 | 590 | 609 | 637.3 |
| Reach | 385 | 400 | 420 | 440 | 455 |
| Headtube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| Headtube Length | 140 | 155 | 175 | 195 | 225 |
| Seattube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seattube Length | 380 | 430 | 480 | 520 | 550 |
| Toptube (Effective) | 550 | 569.2 | 594.8 | 620.4 | 643.8 |
| Chainstay Length | 445 | 445 | 445 | 445 | 445 |
| Wheelbase | 1050.01 | 1070 | 1096.7 | 1123.4 | 1148.4 |
| BB Height | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
| BB Drop | 70 | 70 | 70 | 70 | 70 |
| Standover | 660.74 | 705.38 | 745.2 | 780.34 | 809.68 |
| Fork Offset | 50 | 50 | 50 | 50 | 50 |
| Stem Length | 70 | 70 | 70 | 70 | 70 |
| Handlebar Width | 640 | 640 | 680 | 680 | 680 |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
