Marin
Marin Dsx E Electric Gravel Bike 2026
Color
Size
Click & Collect
Marin Dsx E Electric Gravel Bike 2026
Dark Blue / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The DSX E doesn't pick a surface and neither should you. The Bosch SX Sprint motor has smooth assist up to 28mph, working with rather than instead of the rider. Expert engineering makes the Series 4 Aluminum frame a smooth operator. Shimano Deore 12-speed gearing beats any gradient the motor doesn't. Vee Tire Quikstyk rubber is wide, tubeless-ready and confident on any surface. A dropper seatpost sorts the descents. Rack and fender mounts are the bike's ace in the hole.
The DSX E is built for the ride you didn't plan.
The DSX Electric is the mountain biker’s E Gravel bike. Similar to the Lombard E but with that familiar hand positioning of flat bars for comfort and confidence.
Specifications
| Frame | All-New Series 4 DSX, 6061 Aluminum, One-Piece Hydroformed Downtube & Motor Mount, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
|---|---|
| Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
| Motor | Bosch SX, 250W, 55Nm, Class 1 (25Km/h) |
| Battery | Bosch Compact Power Tube 400, 400Wh |
| Display | Bosch Purion 400 |
| Switch | Bosch MiniRemote, Bluetooth |
| Range | 22-137km |
| Headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
| Stem | Marin 3D Forged Alloy |
| Handlebars | Marin MiniRiser |
| Grips | Marin MTB |
| Rims | Marin Aluminum Double Wall, 25mm Inner, 18mm Tall, Disc Specific, Tubeless Compatible |
| Spokes | 14g Black Stainless Steel |
| Front Hub | Forged Aluminum Alloy, 142x12mm, Disc, 32H |
| Rear Hub | Forged Aluminum Alloy, 142x12mm, Disc, 32H |
| Tyres | Vee Tire Co., QuikStyk, 700x45, Folding Bead, Tubeless Compatible |
| Shifter | Shimano Deore, SLM6100, 12-Speed |
| Rear Derailleur | Shimano Deore, RD6100, 12-Speed |
| Crankset | Forged Aluminum, 42T Steel Narrow Wide Chainring |
| Cassette | Shimano Deore, CSM6100, 12-Speed, 10-51T |
| Chain | KMC X12 |
| Brake Rotor (Front) | Tektro HD-R3020, Flat-Mount Hydraulic Disc, 160mm Rotor |
| Brake Rotor (Rear) | Tektro HD-R3020, Flat-Mount Hydraulic Disc, 160mm Rotor |
| Seatpost | TranzX YSP38J, Alloy Remote, Size S 70mm, All Other Sizes 100mm Travel, |
| Saddle | Marin DSX |
| Pedals | Nylon Platform |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 564.7 | 585.5 | 607 | 640 |
| Reach | 385 | 405 | 415 | 425 |
| Headtube Angle | 70 | 70 | 70 | 70 |
| Headtube Length | 130 | 150 | 175 | 210 |
| Seattube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
| Seattube Length | 460 | 485 | 505 | 530 |
| Toptube (Effective) | 552.2 | 577.8 | 595 | 614.5 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Wheelbase | 1042.2 | 1069 | 1087.6 | 1110 |
| BB Height | 282 | 282 | 282 | 282 |
| BB Drop | 80 | 80 | 80 | 80 |
| Standover | 686.7 | 702 | 714.5 | 741.7 |
| Fork Offset | 50 | 50 | 50 | 50 |
| Stem Length | 70 | 70 | 70 | 70 |
| Handlebar Width | 680 | 680 | 680 | 700 |
| Crank Length | 170 | 175 | 175 | 175 |
