Marin
Marin Bolinas Ridge 2 Hardtail Mountain Bike 2026
Color
Size
Click & Collect
Marin Bolinas Ridge 2 Hardtail Mountain Bike 2026
Black/Silver / XL - 29"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Bolinas Ridge offers the perfect blend of performance, value and fun. The Marin Bolinas Ridge range is perfect for those that are new to mountain biking or are looking for a low-hassle, low-cost bike to explore off-road.
The Marin Bolinas Ridge 2 is our upgraded version, stepping up the fun and the components. The Bolinas Ridge 2 gets an upgrade to Tektro Hydraulic disc brakes and features an SR Suntour suspension fork, reliable and grippy off-road tires and plenty of kick-ass Marin components. The Bolinas is ideal to break out onto the trails and push your own boundaries.
Depending on size, the Bolinas Ridge 2 comes with either smaller 27.5” (sizes XS to M) wheels or larger 29" (sizes M to XL) wheels to guarantee a perfect fit.
Specifications
| Frame | Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
|---|---|
| Fork | SR Suntour XCM DS, 100mm Travel, Preload Adjustment, 46mm Offset |
| Headset | FSA No.10-P |
| Stem | Marin Alloy, 31.8mm, 45mm |
| Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| Grips | Marin MTB, Closed End |
| Rims | Marin, Double Wall Alloy |
| Spokes | Black Stainless Steel |
| Front Hub | Forged Alloy, Disc, 32H |
| Rear Hub | Forged Alloy, Disc, 32H |
| Tyres | MTB, 27.5/29x2.25" |
| Shifter | Shimano Altus 1x8-Speed |
| Rear Derailleur | Shimano Essa, 8-Speed |
| Crankset | Alloy Crank, Steel Narrow/Wide Chainring, 32 |
| Cassette |
Shimano 8-Speed, 11-45T |
| Chain | KMC Z8 |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Brakes | Tektro M280 Hydraulic Disc |
| Brake Rotor (Front) | 160mm |
| Brake Rotor (Rear) | 160mm |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin MTB |
| Pedals | Nylon Platform |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 586 | 592 | 596 | 626 | 631 |
| Reach | 420 | 435 | 445 | 465 | 485 |
| Headtube Angle | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| Headtube Length | 100 | 105 | 110 | 115 | 120 |
| Seattube Angle | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Seattube Length | 330 | 381 | 431 | 481 | 520 |
| Toptube (Effective) | 583 | 599 | 610 | 639 | 660 |
| Chainstay Length | 438 | 438 | 438 | 455 | 455 |
| Wheelbase | 1124 | 1141 | 1153 | 1206 | 1228 |
| BB Height | 307 | 307 | 307 | 311.5 | 311.5 |
| BB Drop | 48 | 48 | 48 | 61 | 61 |
| Standover | 514 | 639 | 686 | 726 | 760 |
| Fork Offset | 42 | 42 | 42 | 42 | 42 |
| Stem Length | 45 | 45 | 45 | 45 | 45 |
| Handlebar Width | 740 | 780 | 780 | 780 | 780 |
| Crank Length | 170 | 170 | 170 | 170 | 170 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
