Marin
Marin Bolinas Ridge 1 Hardtail Mountain Bike 2026
Color
Size
Click & Collect
Marin Bolinas Ridge 1 Hardtail Mountain Bike 2026
Charcoal/Yellow / M - 27.5"
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The perfect blend of performance, value and fun, the Bolinas Ridge bikes are ideal for riders that are new to mountain biking or simply want a low-hassle, low-cost bike to explore off-road.
The Bolinas Ridge 1 is the best value bike in the Marin Bolinas family, offering bags of bang for very few bucks. Components include powerful Clark’s mechanical disc brakes, an SR/Suntour suspension fork and reliable and grippy off-road tires all of which are ideal to break out on the trails and push your own boundaries.
Depending on size, the Bolinas Ridge 1 comes with either smaller 27.5” (sizes XS to M) wheels or larger 29" (sizes M to XL) wheels to guarantee a perfect fit.
Specifications
| Frame |
Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
|---|---|
| Fork | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset |
| Headset | FSA No.10-P |
| Stem | Marin Alloy, 31.8mm, 45mm |
| Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| Grips | Marin MTB, Closed End |
| Rims | Marin, Double Wall Alloy |
| Spokes | Black Stainless Steel |
| Front Hub | Forged Alloy, Disc, 32H |
| Rear Hub | Forged Alloy, Disc, 32H |
| Tyres | MTB, 27.5/29x2.25" |
| Shifter | Shimano Tourney 2x7-Speed |
| Rear Derailleur | Shimano Tourney, 7-Speed |
| Front Derailleur | Shimano FD-TX600 |
| Crankset | Alloy Crank, Steel Chainrings, 36/22T |
| Cassette | Shimano, CSHG200, 7-Speed, 11-32T |
| Chain | KMC Z8 |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Brakes | Tektro MDM280 Mechanical Disc |
| Brake Rotor (Front) | 160mm |
| Brake Rotor (Rear) | 160mm |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin MTB |
| Pedals | Nylon Platform |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 586 | 592 | 596 | 626 | 631 |
| Reach | 420 | 435 | 445 | 465 | 485 |
| Headtube Angle | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| Headtube Length | 100 | 105 | 110 | 115 | 120 |
| Seattube Angle | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Seattube Length | 330 | 381 | 431 | 481 | 520 |
| Toptube (Effective) | 583 | 599 | 610 | 639 | 660 |
| Chainstay Length | 438 | 438 | 438 | 455 | 455 |
| Wheelbase | 1124 | 1141 | 1153 | 1206 | 1228 |
| BB Height | 307 | 307 | 307 | 311.5 | 311.5 |
| BB Drop | 48 | 48 | 48 | 61 | 61 |
| Standover | 514 | 639 | 686 | 726 | 760 |
| Fork Offset | 42 | 42 | 42 | 42 | 42 |
| Stem Length | 45 | 45 | 45 | 45 | 45 |
| Handlebar Width | 740 | 780 | 780 | 780 | 780 |
| Crank Length | 170 | 170 | 170 | 170 | 170 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
