Marin
Marin Bolinas Ridge 1 29 2022
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup available at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Usually ready in 24 hours
Marin Bolinas Ridge 1 29 2022
Blue / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup available, usually ready in 24 hours
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Bolinas Ridge is perfectly suited for recreational riders wishing to explore singletrack and dirt trails with a mountain bike built for real trails, with trail capable suspension forks and all-conditions disc brakes.
Specifications
| Frame | Series 1 6061 Aluminum, 27.5”/29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
|---|---|
| Fork | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset |
| Headset | FSA No.10-P |
| Stem | Marin Alloy, 31.8mm, 45mm |
| Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| Grips | Marin MTB, Closed End |
| Rims | Marin, Double Wall Alloy |
| Spokes | Black Stainless Steel |
| Front Hub | Forged Alloy, Disc, 32H |
| Rear Hub | Forged Alloy, Disc, 32H |
| Tyres | MTB, 27.5/29x2.25" |
| Shifter | Shimano Tourney 3x7-Speed |
| Rear Derailleur | Shimano Tourney, 7-Speed |
| Front Derailleur | Shimano FD-TX500 |
| Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
| Cassette |
Sunrace 7spd 11-34T |
| Chain | KMC Z8.3 |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Front Brake | Power CX7 Mechanical Disc, 160mm Rotor |
| Rear Brake | Power CX7 Mechanical Disc, 160mm Rotor |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin MTB |
| Pedals | Nylon Platform |
| Extras |
Geometry
| XS | S | M - 27.5" | M - 29" | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 580.8 | 585.5 | 590 | 616 | 620.5 | 625 | 630 |
| Reach | 400 | 415 | 430 | 430 | 445 | 465 | 475 |
| Headtube Angle | 68.5 | 68.5 | 68.5 | 68 | 68 | 68 | 68 |
| Headtube Length | 100 | 105 | 110 | 110 | 115 | 120 | 130 |
| Seattube Angle | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Seattube Length | 330 | 381 | 431 | 431 | 481 | 520 | 559 |
| Toptube (Effective) | 566.5 | 583 | 599.2 | 606.6 | 623 | 644.2 | 655.6 |
| Chainstay Length | 430 | 430 | 430 | 455 | 455 | 455 | 455 |
| Wheelbase | 1084.5 | 1101.3 | 1118.2 | 1160 | 1177 | 1199 | 1210 |
| BB Height | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 | 311.5 |
| BB Drop | 48 | 48 | 48 | 61 | 61 | 61 | 61 |
| Standover | 649.11 | 663.03 | 706.24 | 716.44 | 744.89 | 773.66 | 806.58 |
| Fork Offset | 44 | 44 | 44 | 51 | 51 | 51 | 51 |

