Marin
Marin Bear Valley 24" Kids Bike 2026
Color
Availability
Click & Collect
Marin Bear Valley 24" Kids Bike 2026
Purple/Magenta
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Bear Valley 24 kids trail bike is ready to shred! Built around a lightweight aluminum frame with proper MTB geometry, a series 1 aluminum fork, fast rolling yet grippy tires, MicroSHIFT Acolyte 1 x 8 speed wide range transmission with clutch enabled rear derailleur, Tektro hydraulic disc brakes with kid specific, close reach levers, and finished off with a myriad of Marin's own kid specific components.
The Bear Valley really is one of our most focused and thought through kids bikes in the range.
Specifications
| Frame | Series 2 Lightweight Aluminum MTB, Low Standover, 24” Wheels, Replaceable Derailleur Hanger, Disc Brake |
|---|---|
| Fork | Series 2 Aluminum MTB, Disc Brake |
| Headset | Threadless |
| Stem | Alloy 40mm |
| Handlebars | Marin Riser, 50mm Rise, 580mm Width, 19mm OD Grip Section |
| Grips | Single Densitiy, Thin Diameter Grip |
| Rims | Aluminum, Double Wall |
| Spokes | 14g Stainless Steel |
| Front Hub | Forged Aluminum Alloy, 28H |
| Rear Hub | Forged Aluminum Alloy, 28H |
| Tyres | MTB, 24x2.25" |
| Shifter | MicroSHIFT Acolyte, Short-Reach, 8-Speed |
| Rear Derailleur | MicroSHIFT Acolyte, 8-Speed, Clutch |
| Crankset | Forged Alloy, 30T, 152mm, Ring Guard |
| Cassette | MicroSHIFT Acolyte, 8-Speed, 12-42T |
| Chain |
KMC 8-Speed |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Brakes | Tektro HD-J285 Kid's Specific Hydraulic Disc |
| Seatpost | Marin Integrated Saddle/Post |
| Saddle | Marin Integrated Saddle/Post |
| Pedals | Kids Specific Nylon Pedal |
Geometry

| 24" | |
|---|---|
| Stack | 461 |
| Reach | 351 |
| Headtube Angle | 67 |
| Headtube Length | 105 |
| Seattube Angle | 68 |
| Seattube Length | 310 |
| Toptube (Effective) | 475 |
| Chainstay Length | 410 |
| Wheelbase | 981 |
| BB Height | 275 |
| BB Drop | 45 |
| Standover | 600 |
| Fork Offset | 42 |
| Stem Length | 60 |
| Handlebar Width | 580 |
| Crank Length | 152 |
