Marin
Marin Alpine Trail XR AXS Full Suspension MTB
Color
Size
Click & Collect
Marin Alpine Trail XR AXS Full Suspension MTB
Magenta/Blue / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The all-new Alpine Trail series is our boldest and most capable line of enduro bikes ever, built upon our most advanced, most adjustable frames to date.
Series 4 aluminum MultiTrac 2 LT frames feature mixed 29”/27.5” wheels, 170mm front and 160mm rear travel, and the utmost in adjustability. Riders can alter the head tube angle and bottom bracket/chainstay length, as well as run 29” rear wheels if desired. “Bear Box” downtube storage includes a zippered nylon bag to house trail essentials, and a 34.9mm seatpost increases strength and is compatible with the latest dropper posts.
"XR" = "Xtra Rad" here at Marin, and we pulled out all the stops with the XR AXS take on the Alpine Trail. Not only did we grace the bike with Ultimate-level RockShox suspension, but took the drivetrain up a notch with SRAM's GX Eagle AXS wireless 12-speed drivetrain. SRAM's Code Bronze brakes provide tenacious stopping power with their 4-piston calipers and 203mm rotors.
Specifications
| Frame | All New Series 4 6061 Aluminum, 29” Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs |
|---|---|
| Fork | RockShox Zeb Ultimate, 170mm Travel, 29", 110x15mm Maxle Stealth, 44mm Offset |
| Shock | RockShox Super Deluxe Coil Ultimate, 205x65, 30xM8 Lower Hardware, Custom Tune, S/M = 350 lbs, L/XL = 450 lbs |
| Headset | FSA Custom Headset, Adjustable Headtube angle Design |
| Stem | Marin CNC, 35mm Length, 35mm Bar Bore |
| Handlebars | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
| Grips | Marin Grizzly Lock-On |
| Rims | Marin, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
| Spokes | 14g Black Stainless Steel |
| Tyres | Maxxis Assegai MAXX GRIP, Front 29x2.5 EXO+, Rear 27.5x2.5" DoubleDown, Tubeless compatible |
| Shifter | SRAM AXS POD MMX |
| Rear Derailleur | Sram GX AXS T-TYPE |
| Crankset | SRAM GX Eagle, 32T, 55MM CL, 170MM Length |
| Cassette | SRAM GX 1275 T-Type 10-52T |
| Chain | SRAM GX Eagle T-Type |
| Bottom Bracket | SRAM DUB MTB 73 |
| Front Brake | SRAM Code Bronze 4-Piston Hydraulic Disc, HSC 180mm Rotor |
| Rear Brake | SRAM Code Bronze 4-Piston Hydraulic Disc, HSC 180mm Rotor |
| Brake Levers | SRAM Code Bronze Hydraulic Disc |
| Seatpost | TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm |
| Saddle | Marin Speed Concept |
| Pedals | - |
| Extras | Bolt-On 12mm Thru-Axle, 174mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 620 | 634 | 643 | 647 |
| Reach | 430 | 460 | 490 | 520 |
| Headtube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| Headtube Length | 100 | 115 | 125 | 130 |
| Seattube Angle | 79 | 79 | 79 | 79 |
| Seattube Length | 400 | 420 | 430 | 460 |
| Toptube (Effective) | 556 | 592 | 626 | 659 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Wheelbase | 1211 | 1248 | 1283 | 1318 |
| BB Height | 352 | 352 | 352 | 352 |
| BB Drop | 24/7 | 24/7 | 24/7 | 24/7 |
| Standover | 683 | 690 | 695 | 698 |
| Fork Offset | 44 | 44 | 44 | 44 |
Size Guide:
| S | M | L | XL |
|---|---|---|---|
| 160-167cm | 168-179cm | 180-187cm | 188-193cm |

