Genesis
Genesis CDA 20 Gravel Bike
Size
Color
Availability
Click & Collect
Genesis CDA 20 Gravel Bike
L / Green
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Genesis CDA
It may be the Croix de Fer's little brother - but our CDA is still one mighty bike!
Sharing the same geometry and legendary handling as it's steel counterpart, the CDA swaps out steel for aluminium and in turn passes a nice cost saving on to you.
For a little more cash, the CDA 20 gets you an upgrade to Shimano's excellent 9-speed Sora levers and mechs.
Cable disc brakes and 37mm tyres make it the perfect entry into the world of adventure bikes.
The fact that it's compatible with a pannier rack and mudguards also makes it ideal as an everyday commuting workhorse, or winter training machine.
| CDA 10 | CDA 20 | CDA 30 | |
|---|---|---|---|
| Frame | ALX8 6066/6061-T6 Double-Butted Aluminium | ALX8 6066/6061-T6 Double-Butted Aluminium | ALX8 6066/6061-T6 Double-Butted Aluminium |
| Fork | Genesis Chromoly with Anything cage mounts | Genesis Chromoly with Anything cage mounts | Genesis Chromoly with Anything cage mounts |
| Headset | PT-1606 EC34 Upper / EC34 Lower | PT-1606 EC34 Upper / EC34 Lower | PT-1606 EC34 Upper / EC34 Lower |
| Stem | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm |
| Handlebars | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM |
| Rims | Shining DB-31, 32H | Shining DB-31, 32H | Shining DB-31, 32H |
| Spokes | Steel 14g | Steel 14g | Steel 14g |
| Hubs | KT-K68 | KT-K68 | KT-K68 |
| Tyres | WTB Riddler Comp 700x37c | WTB Riddler Comp 700x37c | WTB Riddler Comp 700x37c |
| Shifter | Shimano Claris ST-R2000 8spd | Shimano Sora ST-R3000 9spd | Shimano Tiagra ST-R4700 10spd |
| Rear Derailleur | Shimano Claris RD-R2000-GS 8spd | Shimano Sora RD-R3000 9spd | Shimano GRX RD-RX400 10spd |
| Front Derailleur | Shimano Claris FD-R2000 | Shimano Sora FD-R3000 | Shimano GRX FD-RX400 |
| Crankset | Shimano FC-RS200 50/34T, XS/S/M = 170MM, L/XL = 175MM | Shimano FC-R345 50/34T XS/S/M = 170MM, L/XL = 175MM | Shimano GRX FC-RX600 XS = 165MM, S = 170MM, M/L = 172.5MM, XL = 175MM |
| Cassette | Shimano CS-HG41-8 11-34T 8spd | Shimano CS-HG400-9 11-34T 9spd | Shimano CS-HG500-10 11/34T 10spd |
| Chain | KMC X8 | KMC X9 | KMC X10 |
| Bottom Bracket | Shimano BB-UN26 | BB-ES300 | BB-ES300 |
| Brakes | PROMAX DSK-300 Road | PROMAX DSK-717 Road | PROMAX DSK-717 Road |
| Brake Levers | Shimano Claris ST-R2000 8spd | Shimano Sora ST-R3000 9spd | Shimano Tiagra ST-R4700 10spd |
| Seatpost | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm |
| Saddle | Genesis | Genesis | Genesis |
| Pedals | NW-91K with cage | NW-91K with cage | NW-91K with cage |
Geometry
|
XS |
S |
M |
L |
XL |
|
|---|---|---|---|---|---|
| Reach | 365 | 375 | 385 | 395 | 405 |
| Stack | 525 | 542 | 560 | 578 | 593 |
| Effective TT Length | 516 | 536 | 554 | 572 | 592 |
| Seat Tube Length | 470 | 490 | 520 | 540 | 560 |
| Effective St Angle | 74 | 73.5 | 73.5 | 73.25 | 72.5 |
| Head Tube Length | 115 | 130 | 145 | 165 | 190 |
| Head Tube Angle | 71.5 | 72 | 73 | 73.3 | 73.3 |
| Wheelbase | 970 | 983 | 983 | 996 | 1011 |
| BB Drop | 72 | 72 | 70 | 68 | 68 |
| Stand Over Height | 753 | 769 | 796 | 804 | 825 |
| Fork Offset | 52 | 52 | 45 | 45 | 45 |
