BH
BH iLYNX+ DL Enduro Carbon 9.7 Electric Mountain Bike
Color
Size
Availability
Click & Collect
BH iLYNX+ DL Enduro Carbon 9.7 Electric Mountain Bike
Black / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609The iLYNX+ DL is powered by the new Avinox M2S motor, delivering 150 Nm of torque and 1300 W peak power, redefining enduro performance. With 170 mm of travel, it provides complete control over even the most demanding terrain
Featuring a modern geometry and the tried and tested DW link suspension system, the BH iLynx is an incredibly capable eMtb for the roughest terrain.

The M2S motor delivers 150 Nm of torque, offering strong, progressive power that allows you to tackle steep climbs and technical trails with total confidence. Its efficient design optimizes energy consumption, ensuring consistent, stable, and surprisingly quiet performance on every ride. It also reaches up to 1300 W of peak power in Turbo mode, giving an instant response when you need it most and taking motor assistance to the highest level.

Equipped with an 800 Wh battery, providing up to 157 km of range.

Experience maximum performance with our e-MTB featuring 170 mm of travel, designed for the most aggressive and technical trails.
Every jump, rock, and descent becomes pure fun thanks to suspension and geometry that deliver total control and complete stability.

The 2” OLED touchscreen, fully integrated into the frame, delivers exceptional visibility in any condition.
Complemented by wireless handlebar controllers, it creates a clean, minimalist cockpit ready for a superior riding experience.
Specifications
| Frame | iLynx+DL, BCL Carbon Layup, 170 mm FS Carbon 29" |
|---|---|
| Fork | FOX 38 FLOAT Factory 180mm 15QR |
| Rear Shock | FOX FLOAT X Factory |
| Headset | Acros AIX327 ICR BL. |
| Stem | Satori URSA 35 |
| Handlebars | Race Face Aeffect Riser 35, 780mm |
| Grips | Ergon GE10 EVO |
| Wheels | DT Swiss H1900 TR |
| Tyres | Maxxis Assegai TPI60/Minion TPI120 TerraEXO TR 29X2,5 |
| Spokes | Stainless Steel |
| Hubs | DT Swiss |
| Shifter | Shimano XT DI2 |
| Rear Derailleur | Shimano XT DI2 12sp |
| Crankset | EThirteen 34T 160mm |
| Cassette | Shimano CSM8200 12sp (10/51T) |
| Chain | Shimano XT CN-M8100 |
| Front Brake | Shimano XT 4 Piston, 203mm |
| Rear Brake | Shimano XT 4 Piston, 203mm |
| Seatpost | XFusion Manic TA 31,6 |
| Saddle | Prologo Proxim Nembo |
| Seatclamp | Alloy |
| Extras | Chainstay Protector |
| Motor | Avinox M2S |
| Battery | 800Wh |
| Display | Avinox DP100 +Wireles Rem |
Geometry

| S | M | L | XL | |
|---|---|---|---|---|
| Stack | 625 | 634 | 642 | 651 |
| Reach | 455 | 477 | 500 | 520 |
| Headtube Angle | 64 | 64 | 64 | 64 |
| Headtube Length | 110 | 120 | 130 | 140 |
| Seattube Angle | 78 | 78 | 78 | 78 |
| Seattube Length | 396 | 416 | 436 | 476 |
| Toptube (Effective) | 576 | 600 | 625 | 647 |
| Chainstay Length | 450 | 450 | 450 | 450 |
| Wheelbase | 1245 | 1271 | 1299 | 1323 |
| BB Drop | 28 | 28 | 27 | 27 |
| Front Center | 796 | 823 | 850 | 875 |
| Fork Length | 576 | 576 | 576 | 576 |
