Marin
2023 Marin El Roy
Color:
Color
Size:
Size
Availability
In Store: Out of stock
Warehouse: Out of stock
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
2023 Marin El Roy
Blue / Regular
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The El Roy is the ultimate aggressive steel hardtail that’ll get you to the top, and then really shine on the way down, with a spicy mix of progressive geometry and supple steel.
Features:
Wheelsize: 29"
Frame: Chromoly Steel
Sizes: Regular, Grande
Size Guide
Size | Rider Height |
---|---|
Regular | 5'5" - 5'10" |
Grande | 5'10" - 6'4" |
Specifications
Frame | Series 3 Double Butted and Formed CrMo tubing, Integrated Drop-In Headset, External Rear Derailleur and Brake Housing, Internal Dropper Post Routing, 148x12mm Boost Rear Spacing, Post Mount Brake Mounts |
---|---|
Fork | Marzocchi Z1, 140mm Travel, EVOL Air Spring, GRIP Damper w/ Sweep Adjust, Kabolt 110 Axle, 44mm Offset |
Rims | Marin, Double Wall Alloy, 29mm Inner, Welded Joint, Disc Specific, 32H, Tubeless Compatible |
Rear Hub | Shimano HB-MT410B, 148x12mm, Disc, Microspline Freehub Body |
Front Hub | Shimano HF-MT410B, 110x15mm, Disc |
Spokes | 14g Black Stainless Steel |
Front Tyre | Maxxis Assegai 29x2.5", Tubeless Compatible |
Rear Tyre | Maxxis Assegai 29x2.5", 3C MAXX TERRA Double Down Rear, Tubeless Compatible |
Rear Derailleur | Shimano Deore, 12-Speed, SGS |
Shifter | Shimano Deore, M6100, 12-Speed |
Crankset | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Bottom Bracket | Mego EXO 73mm BSA |
Chain | KMC X-12 Silver and Black |
Cassette | Shimano, Deore 12-Speed, 10-51T |
Front Brake | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor |
Rear Brake | Shimano BR-MT420, 4-Piston Hydraulic Disc Brake, 180mm Rotor |
Brake Levers | Shimano BL-M4100 Hydraulic Lever, I-Spec EV Compatible |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Stem | Marin 3D Forged Alloy, 35mm |
Grips | Marin Grizzly, Lock On |
Headset | FSA Orbit 40 No.42 ACB |
Seatpost | X Fusion Manic, Regular = 150mm Travel, Grande = 170mm Travel |
Saddle | Marin Speed Concept |
Geometry
Regular | Grande | |
---|---|---|
Stack | 645 | 645 |
Reach | 480 | 510 |
Headtube Angle | 63 | 63 |
Headtube Length | 120 | 120 |
Seattube Angle | 78 | 78 |
Seattube Length | 420 | 430 |
Toptube Effective | 617 | 647 |
BB Height | 318 | 318 |
BB Drop | 65 | 65 |
Chainstay Length | 435 | 435 |
Wheelbase | 1252 | 1282 |
Standover Height | 735 | 743 |
Fork Offset | 44 | 44 |
- Seatpost Diameter: 30.9mm
- Handlebar Width: 800mm
- Stem Length: 35mm
- Crank Length: 170mm