Ridgeback
Ridgeback Terrain 3 Mountain Bike
Color
Size
Click & Collect
Ridgeback Terrain 3 Mountain Bike
Green/Blue / XS
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Ridgeback Terrain 3 is a great value hardtail mountain bike that is ready to take on the trails.
The 100mm SR Suntour suspension fork smooths lumps, bumps and roots as you enjoy the ride around your local woodland loops.
The Terrain 3 is designed to be ridden in all conditions, with wide knobbly tyres for great grip and disc brakes for assured stopping - even in wet weather.
A Shimano drivetrain provides smooth and reliable shifting, even under load and on bumpy terrain. The triple chainring setup allows a wide range of 21 gears, allowing you to easily climb steep sections and bomb back down the descent.
Specification
Frame | ALX8 6066/6061-T6 Double-Butted Aluminium |
---|---|
Fork | SR Suntour SF19 XCE28 DS 27.5 100 mm |
Headset | Feimin FP-H863 |
Shifters | Shimano ST-EF41 |
Rear Derailleur | Shimano RD-TY300 |
Front Derailleur | Shimano FD-TZ500 DM6 |
Chainset | Prowheel TA-CQ68 42 / 34 / 24 170 mm |
Bottom Bracket | 68mm/122.5mm |
Chain | KMC HV-500 |
Cassette | Shimano CS-HG200-7 12-32T |
Rims | JHT HLQC-GA18 |
Hubs | Joytech D041DSE / D142DSE |
Spokes | Steel 14g |
Tyres | Deli 27.5 x 2.1" |
Brakes | Tektro MD-M280 Mechanical Disc Brake |
Brake Levers | Shimano ST-EF41 |
Handlebars | Ridgeback Alloy 720 mm width / 18 mm rise |
Stem | Ridgeback Alloy 75 mm |
Saddle | Ridgeback |
Seatpost | Alloy 27.2 x XS/SM 350 mm, MD/XL 400mm |
Pedals | NW-303 |
Sizing
Frame Size | Rider Height |
---|---|
XS | 156 - 164cm |
S | 164 - 172cm |
M | 171 - 179cm |
L | 178 - 186cm |
XL | 185 - 193cm |
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seat Tube Length | 330 | 381 | 431 | 482 | 533 |
Top Tube Length | 570 | 590 | 610 | 630 | 650 |
Reach | 393 | 413 | 430 | 447 | 464 |
Stack | 581 | 581 | 590 | 599 | 608 |
Headtube Length | 100 | 100 | 110 | 120 | 130 |
Headtube Angle | 67 | 67 | 67 | 67 | 67 |
Seattube Angle | 73 | 73 | 73 | 73 | 73 |
BB Drop | 40 | 40 | 40 | 40 | 40 |
Fork Travel | 100 | 100 | 100 | 100 | 100 |
Standover Height |
728 |
750 | 778 | 807 | 835 |
Wheelbase | 1088 | 1109 | 1130 | 1151 | 1172 |
Stem Length | 75 | 75 | 75 | 75 | 75 |
Handlebar Width | 720 | 720 | 720 | 720 | 720 |