Ridgeback
Ridgeback Terrain 2 Open Frame Mountain Bike
Color
Size
Click & Collect
Ridgeback Terrain 2 Open Frame Mountain Bike
Plum / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Ridgeback Terrain 2 Open Frame mountain bike is perfect for your first off road adventures.
The open frame design makes taking a seat simple, removing the need to swing a leg over - as you would have to with a more traditional design.
The wide range of 21 Shimano gears provides high quality shifting, with plenty of range when it comes to climbing steep hills.
The suspension fork deals with lumps and bumps on the trail, knobbly tyres are designed to work well in all off-road conditions and V-brakes give good stopping power.
Specification
Frame | ALX8 6066/6061-T6 Double-Butted Aluminium |
---|---|
Fork |
SR SUNTOUR SF19 XCE28 DS 27.5 100 mm |
Headset | Feimin FP-H863 |
Shifters | Shimano ST-EF41 |
Rear Derailleur | Shimano RD-TY300 |
Front Derailleur | Shimano FD-TZ500 DM6 |
Chainset | Prowheel TA-CQ68 42 / 34 / 24 170 mm |
Bottom Bracket | 68mm/122.5mm |
Chain | KMC HV-500 |
Cassette | Shimano CS-HG200-7 12-32T |
Rims | JHT HLQC-02AB |
Hubs | Joytech JY-751DSE / F362TSE |
Spokes | Steel 14g |
Tyres | Deli 27.5 x 2.1" |
Brakes | Alhonga V-Brake |
Brake Levers | Shimano ST-EF41 |
Handlebars | Ridgeback Alloy 720 mm width / 18 mm rise |
Stem | Ridgeback Alloy 75 mm |
Saddle | Ridgeback |
Seatpost | Alloy 27.2 x XS/SM 350 mm, MD/XL 400mm |
Pedals | NW-303 |
Sizing
Frame Size | Rider Height |
---|---|
XS | 156 - 164cm |
S | 164 - 172cm |
M | 171 - 179cm |
L | 178 - 186cm |
Geometry
XS | S | M | L | |
---|---|---|---|---|
Seat Tube Length | 330 | 381 | 431 | 482 |
Top Tube Length | 570 | 590 | 610 | 630 |
Reach | 393 | 413 | 430 | 447 |
Stack | 581 | 581 | 590 | 599 |
Headtube Length | 100 | 100 | 110 | 120 |
Headtube Angle | 67 | 67 | 67 | 67 |
Seattube Angle | 73 | 73 | 73 | 73 |
BB Drop | 40 | 40 | 40 | 40 |
Standover Height |
728 |
750 | 778 | 807 |
Wheelbase | 1088 | 1109 | 1130 | 1151 |
Stem Length | 75 | 75 | 75 | 75 |
Handlebar Width | 720 | 720 | 720 | 720 |