Ridgeback
Ridgeback X2 Electric Hybrid Bike
Color
Size
Click & Collect
Ridgeback X2 Electric Hybrid Bike
Blue / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Rideback X2 is an E-bike that allows you to discover town and country - all without breaking a sweat!
This model has an open-frame design, making it easy to step onto the bike and take a seat in complete comfort.
The powerful Shimano STEPS E5000 drive unit offers 250-watts of pedalling assistance, perfect for making every climb a breeze. Assistance continues all the way up to 25km/h, meaning you'll quickly cover distance across all terrains.
The large battery gives range excellent range too, allowing you to travel up to 150km in Eco mode. That's plenty for a mid-range daily commute, or even longer weekend rides before an overnight recharge to top-up the battery, ready for your next trip.
With a suspension fork and seatpost, and wide all-terrain tyres the X2 is a bike that is as capable off-road as it is on, allowing you to explore gravel tracks and forest trails.
The microSHIFT 9-speed drivetrain is smooth and reliable on and off-road, with the hydraulic disc brakes providing powerful stopping in all conditions.
Specifications
| Frame | Ridgeback Aluminium |
|---|---|
| Fork | RST Volant 63mm |
| Headset | FSA HS NO.10 1-1/8 inch |
| Motor | Shimano STEPS DU-E5000 250w 40nm |
| Battery | Shimano STEPS BT-E8014 418wh |
| Charger | Shimano STEPS 2AH |
| Chainset | Alloy Black 170 mm |
| Rear Derailleur | microSHIFT Mezzo RDM36L 9 Speed |
| Front Derailleur | |
| Cassette | microSHIFT Mezzo CSH092 11-36T |
| Chain | KMC X9E |
| Shifter |
microSHIFT Mezzo TS39-9R 9 Speed |
| Brake Levers | ALHONGA AHJ-OD07 Hydraulic Disc Brake |
| Brakes | ALHONGA AHJ-OD07 Hydraulic Disc Brake |
| Rims | WTB SX19 |
| Hubs | KTTC7F / KTTC7R |
| Spokes | Steel 14 g |
| Tyres | CST Scalato Mondano Reflex 700 x 50c |
| Handlebar | Alloy Low Rise |
| Stem | Alloy 65 mm +9deg |
| Grips | Ridgeback Ergonomic |
| Saddle | Ridgeback |
| Seatpost | Alloy Suspension 27.2 x 300 mm |
Geometry
| Small | Medium | Large | |
|---|---|---|---|
| Seat Tube Length | 406 | 457 | 508 |
| Top tube Length | 570 | 580 | 600 |
| Reach | 388 | 395 | 408 |
| Stack | 609 | 627 | 627 |
| Head Tube Length | 120 | 140 | 140 |
| Head Tube Angle | 69 | 69 | 69 |
| Seat Tube Angle | 74 | 73 | 73 |
| BB Drop | 65 | 65 | 65 |
| Wheelbase | 1102 | 1102 | 1122 |
| Fork Offset | 45 | 45 | 45 |
| Stem Length | 65 | 65 | 65 |
| Handlebar Width | 680 | 680 | 680 |
