Marin
Marin Palisades Trail 2 Hardtail MTB
Color
Size
Click & Collect
Marin Palisades Trail 2 Hardtail MTB
Blue / M
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Marin Palisades Trail 2 is a brilliant mountain bike that offers exceptional value for money for novice riders looking to improve their skills.
With a Rockshox Judy Suspension Fork, Tektro Hydraulic disc brakes and 18 speed Shimano groupset the Palisades Trail includes some impressive features for a bike at this price-point.
Specifications:
Frame | Series 2 6061 Aluminum, 27.5” Wheels, 135mm Forged Dropouts, Chainstay Disc Mount, Full External Housing |
Front Suspension | RockShox Judy Silver TK, 100mm Travel, Hydraulic Lockout, Damping Adjustment, 42mm Offset |
Rim | Double Wall Alloy |
Hub Rear | Forged Alloy, 6-Bolt Disc, 32H |
Hub Front | Forged Alloy, 6-Bolt Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Trailboss Comp, 27.5x2.25”, Wire Bead |
Derailleur Rear | Shimano Acera, 9-Speed |
Derailleur Front | Shimano Altus |
Shift Lever | Shimano Altus, 9-Speed |
Crankset | Shimano Altus MT101, 36/22T |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Chain | KMC X9 |
Cassette | Shimano HG-200, 9-Speed, 11-36T |
Brakes Front | Tektro M275 Hydraulic Disc, 160mm Rotor |
Brakes Rear | Tektro M275 Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro M275 Hydraulic Disc |
Handlebar | 31.8 Riser, 12mm Rise, 760mm Width |
Stem | Alloy, 31.8mm, 45mm |
Grips | Entity MTB, Closed End |
Headset | 44mm Zero Stack, 8mm Cone |
Seatpost | Alloy, Two Bolt |
Saddle | Sport MTB |
Pedals | Nylon Platform |
Geometry:
S | M | L | |
---|---|---|---|
STACK | 585 | 589 | 594 |
REACH | 432 | 451 | 473 |
HEADTUBE ANGLE | 67 | 67 | 67 |
HEADTUBE LENGTH | 115 | 120 | 125 |
SEATTUBE ANGLE | 74 | 74 | 74 |
SEATTUBE LENGTH | 406 | 450 | 490 |
TOPTUBE EFFECTIVE | 600 | 620 | 643 |
BB HEIGHT | |||
BB DROP | 40 | 40 | 40 |
CHAINSTAY | 435 | 435 | 435 |
WHEELBASE | 1142 | 1163 | 1187 |
STANDOVER HEIGHT | |||
FORK OFFSET | 42 | 42 | 42 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 760 | 760 | 760 |
STEM LENGTH | 45 | 45 | 45 |
CRANK LENGTH |
*All lengths in millimeters