Marin
Marin Nicasio Gravel Bike
Color
Size
Click & Collect
Marin Nicasio Gravel Bike
Gloss Silver/Gold / 47cm
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Nicasio is for the rider looking for something different and modern, yet with traditional steel construction. Classic lines and CrMo frame tubes have the soul of a classic bike, with the geometry and 700C x 30mm (up to 40mm) tires to let riders handle any surface.
With Clearance for up to 700 x 40c or 650x47c tyres, a durable steel frame and a dependable shimano claris groupset, the Nicasio is a versatile bike for gravel riding, all-road, commuting and touring at a very approachable pricepoint.
Specifications:
frame | Series 1 Double Butted CrMo Beyond Road, 700C Wheels, Beyond Road Geometry, Fender and Rack Mounts, Disc Mount |
---|---|
fork | CrMo, Fender and Rack Eyelets, IS Disc Mount |
headset | FSA No.8D, Sealed Cartridge Bearings |
stem | Marin 3D Forged Alloy |
bars | Marin Butted Alloy, Compact 12º Flared Drop |
front brake | Promax Render R Road Mechanical Disc, 160mm Rotor |
rear brake | Promax Render R Road Mechanical Disc, 160mm Rotor |
brake lever | Shimano w/ Integrated Shifters |
front mech | Shimano Claris |
rear mech | Shimano Claris 8-Speed |
shifters | Shimano Claris 2x8-Speed |
chainset | FSA Tempo Compact, 50/34T |
bottom bracket | Sealed Cartridge Bearings, Square Taper |
chain | KMC Z8 |
cassette | SunRace 8-Speed, 11-32T |
rims | Marin Aluminum Double Wall, 19mm Inner, Disc Specific |
front hub | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
rear hub | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
spokes | 14g Black Stainless Steel |
front tyre | Vee Tire, Apache Chief, 700Cx30, Wire Bead |
rear tyre | Vee Tire, Apache Chief, 700Cx30, Wire Bead |
seatpost | Marin Alloy, 27.2mm |
saddle | Marin Beyond Road Concept |
Geometry
47 | 50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|---|
A. Stack | 534.57mm | 541.26mm | 555.4mm | 574.52mm | 590.64mm | 609.72mm | 619.25mm |
B. Reach | 349.75mm | 359.8mm | 360.48mm | 378.42mm | 384.42mm | 398.59mm | 404.75mm |
C. Headtube Angle | 70 | 70.5 | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
D. Headtube Length | 125mm | 130mm | 145mm | 155mm | 170mm | 190mm | 200mm |
E. Seattube Angle | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 | 72.5 |
F. Seattube Length | 440mm | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm |
G. Toptube (Effective) | 498mm | 515mm | 525mm | 545mm | 565mm | 585mm | 600 |
H. Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm |
I. Bottom Bracket Drop | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
J. Chainstay | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
K. Wheelbase | 992.55mm | 1000.22mm | 993.92mm | 999.2mm | 1008.92mm | 1029.1mm | 1038.26mm |
L. Standover Height | 697.12 | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
M. Fork Offset | 57mm | 57mm | 57mm | 45mm | 45mm | 45mm | 45mm |
Seatpost Diameter | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 75mm | 75mm | 75mm | 90mm | 90mm | 90mm | 90mm |
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm |
Size Guide
- 47cm: 4'10" - 5"
- 50cm: 5' - 5'3"
- 52cm: 5'3" - 5'6"
- 54cm: 5'6": 5'9"
- 56cm: 5'9" - 6'
- 58cm: 6' - 6'2"
- 60cm: 6'2" - 6'5"