Genesis
Genesis Croix De Fer 40 Gravel Bike 2024
Color
Size
Click & Collect
Genesis Croix De Fer 40 Gravel Bike 2024
Blue / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Croix de Fer - now more capable and adaptable than ever before!
Built to go the distance.
A modern classic, the Croix de Fer keeps on turning and this interpretation is our most rounded model yet.
At its heart is the ever faithful Reynolds 725 tubing. Featured throughout, this is thin in comparison to regular chromoly, saving a little weight and enhancing the ride quality. Matched to our steel fork, this is a bike which gives a reassuring ride, even when loaded.
That theme continues with Shimano's GRX groupset providing a reliable shifting on and off road. We've gone for an RX-600 chainset featuring 46/30T chainrings, with shifters and hydraulic brake callipers to match.
The ability to run up to a 45mm rear tyre and a 50mm front tyre on the provided 700c rims increase the all-terrain ability of the Croix - and it doesn't end there. If you want to experiment with 650B wheels, you could run up to a 44mm rear tyre and a 50mm front tyre.
Thru-axles front and rear, tubeless ready rims and tyres, flat mount disc brakes, a third bottle mount, rack and guard mounts and fixings for Anything Cages on the forks complete the package
Specifications:
10 | 20 | 30 | 40 | 50 | |
---|---|---|---|---|---|
Frame | Genesis Mjolnir seamless double-butted chromoly | Reynolds 725 Heat-Treated chromoly | Reynolds 725 Heat-Treated chromoly | Reynolds 725 Heat-Treated chromoly | Reynolds 853 Seamless Air-Hardened Heat Treated steel |
Fork | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts | Genesis CGR1 carbon fork |
Headset | PT-1606 EC34 Upper/EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower | PT-1770 EC34 Upper/ EC34 Lower |
Stem | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm |
Handlebars | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM | Genesis Alloy, 16 deg flare, XS = 400MM, SM/MED = 420MM, L-XL = 440MM |
Rims | Jalco XCD21 | Jalco XCD21 | Jalco XCD21, 32H | WTB ST i23 TCS 2.0, 32H | WTB ST Light i23 TCS 2.0 |
Spokes | Steel 14g | steel 14g | Steel 14g | Steel 14g | Steel 14g |
Hubs | KT-K68, 6 Bolt, 32h | KT-K08, 6 bolt, 32h | Formula F - RX-812, R - RX-300 | Formula Front - CL-712 / Rear - RXC-142S | Formula Front - CL-712 / Rear - RXC-142S |
Tyres | |||||
Shifter | Shimano Sora ST-R3000 9spd | Shimano Tiagra ST-4700 10spd | Shimano 105 ST-R7000 11spd | Shimano GRX ST-RX600 11spd | Shimano GRX ST-R810 11spd |
Rear Derailleur | Shimano Sora R3000 9spd GS cage | Shimano GRX RD-RX400 10spd | Shimano GRX RD-RX810 Medium cage | Shimano GRX RD-RX810 Medium cage | Shimano GRX RD-RX810 Medium cage |
Front Derailleur | Shimano Sora R3000 band on | Shimano GRX FD-RX400 | Shimano GRX FD-RX810 | Shimano GRX FD-RX810 | Shimano GRX FD-RX810 |
Crankset | Genesis TAF37 46/30T, XS = 165mm, S/M = 170mm, L/XL = 175mm | Shimano GRX FC-RX600 46/30T XS = 165mm, S/M = 170mm, L/XL = 175mm | Shimano GRX FC-RX600 46/30T XS/S = 170MM, M/L= 172.5mm, XL= 175mm | Shimano GRX FC-RX600 46/30T XS/S = 170MM, M/L= 172.5mm, XL= 175mm | Shimano GRX FC-RX600 46/30T XS/S = 170MM, M/L= 172.5mm, XL= 175mm |
Cassette | Shimano CS-HG400-9 11/34T 9spd | Shimano CS-HG500-10 11/34T 10spd | Shimano CS-HG70011 11/34T 11spd | Shimano CS-HG70011 11/34T 11spd | Shimano CS-HG800-11 11/34T 11spd |
Chain | KMC X9 | KMC X10 | KMX X11 | KMX X11 | KMX X11 |
Bottom Bracket | Shimano BB-RS500 | ||||
Brakes | TRP SPYRE-C mechanical disc | TRP SPYRE-C mechanical disc | TRP SPYRE-C mechanical disc | Shimano GRX BR-RX400 | Shimano GRX BR-RX810 |
Brake Levers | Shimano Sora ST-R3000 9spd | Shimano Tiagra ST-4700 10spd | Shimano 105 ST-R7000 11spd | Shimano GRX ST-RX600 11spd | Shimano GRX ST-R810 11spd |
Seatpost | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm |
Saddle | Genesis | Genesis | Genesis | Genesis | Genesis |
Pedals | NW-91K with cage | NW-91K with cage | NW-91K with cage | NW-91K with cage | NW-91K with cage |
Geometry
XS |
S |
M |
L |
XL |
|
---|---|---|---|---|---|
Reach | 365 | 375 | 385 | 395 | 405 |
Stack | 553 | 572 | 593 | 612 | 633 |
Effective TT Length | 524 | 544 | 561 | 582 | 605 |
Seat Tube Length | 470 | 500 | 530 | 550 | 580 |
Effective St Angle | 74 | 73.5 | 73.5 | 73 | 72.5 |
Head Tube Length | 115 | 135 | 155 | 175 | 195 |
Head Tube Angle | 71 | 71 | 71.5 | 71.5 | 72 |
Wheelbase | 1007 | 1023 | 1035 | 1052 | 1063 |
BB Drop | 73 | 73 | 73 | 73 | 73 |
Stand Over Height | 761 | 784 | 808 | 826 | 850 |
Fork Offset | 50 | 50 | 50 | 50 |
50 |