Genesis
Genesis Croix De Fer 20 Flat Bar Gravel Bike 2024
Color
Size
Availability
Click & Collect
Genesis Croix De Fer 20 Flat Bar Gravel Bike 2024
Silver / L
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Croix de Fer - now more capable and adaptable than ever before!
Like a regular Croix de Fer, but with a flat bar.
Whether you want a more manoeuvrable bike, a more upright position or just never get in the drops, our Croix de Fer flat bar is ready and waiting.
Built from Reynolds 725 Heat Treated Chromoly steel tubing it features all the hallmarks of our original go anywhere bike.
We have however made a few additions to improve to the Croix de Fer's versatility.
The ability to run up to a 45mm rear tyre and a 50mm front tyre on the provided 700c rims increase the all-terrain ability of the Croix. If you want to experiment with 650B wheels, you could run up to a 44mm rear tyre and a 50mm front tyre.
Standard QR dropouts mean your 9mm wheelsets can keep turning for another few years - and the practicalities don't end there.
The drivetrain features a Genesis 46/30T double chainset, an 11-34T cassette and SHimano GRX RX400 derailleurs for reliable, smooth shifting, while the stopping is handled by Shimano's MT200 hydraulic disc brakes.
A third bottle mount, rack and guard mounts and fixings for Anything Cages on the forks complete the package.
Specifiactions
10 Flat Bar | 20 Flat Bar | |
---|---|---|
Frame | Genesis Mjolnir seamless double-butted chromoly | Genesis Mjolnir seamless double-butted chromoly |
Fork | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts |
Headset | PT-1606 EC34 Upper/EC34 Lower | PT-1606 EC34 Upper/EC34 Lower |
Stem | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm |
Handlebars | Genesis Alloy 9deg backsweep, XS = 640MM, SM/MED = 660MM, L-XL = 680MM | Genesis Alloy 9deg backsweep, XS = 640MM, SM/MED = 660MM, L-XL = 680MM |
Rims | Jalco XCD23 | Jalco XCD23 |
Spokes | Steel 14g | Steel 14g |
Hubs | KT-K68, 6 Bolt, 32h | KT-K68, 6 Bolt, 32h |
Shifter | Shimano Sora SL-R3000 9spd | Shimano Tiagra SL--4700 10spd |
Rear Derailleur | Shimano Sora R3000 9spd GS cage | Shimano GRX RD-RX400 10spd |
Front Derailleur | Shimano Sora R3000 band on | Shimano GRX FD-RX400 |
Crankset | Genesis TAF37 46/30T, XS = 165mm, S/M = 170mm, L/XL = 175mm | Shimano GRX FC-RX600 46/30T XS = 165mm, S/M = 170mm, L/XL = 175mm |
Cassette | Shimano CS-HG400-9 11/34T 9spd | Shimano CS-HG500-10 11/34T 10spd |
Chain | KMC X9 | KMC X10 |
Bottom Bracket | Shimano BB-RS500 | |
Brakes | Shimano BR-MT200 | Shimano BR-MT200 |
Brake Levers | Shimano BL-MT200 | Shimano BL-MT200 |
Seatpost | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm |
Saddle | Genesis | Genesis |
Pedals | NW-91K with cage | NW-91K with cage |
Geometry
XS |
S |
M |
L |
XL |
|
---|---|---|---|---|---|
Reach | 365 | 375 | 385 | 395 | 405 |
Stack | 553 | 572 | 593 | 612 | 633 |
Effective TT Length | 524 | 544 | 561 | 582 | 605 |
Seat Tube Length | 470 | 500 | 530 | 550 | 580 |
Effective St Angle | 74 | 73.5 | 73.5 | 73 | 72.5 |
Head Tube Length | 115 | 135 | 155 | 175 | 195 |
Head Tube Angle | 71 | 71 | 71.5 | 71.5 | 72 |
Wheelbase | 1007 | 1023 | 1035 | 1052 | 1063 |
BB Drop | 73 | 73 | 73 | 73 | 73 |
Stand Over Height | 761 | 784 | 808 | 826 | 850 |
Fork Offset | 50 | 50 | 50 | 50 |
50 |