Genesis
Genesis Croix De Fer 10 Flat Bar 2024
Color
Size
Click & Collect
Genesis Croix De Fer 10 Flat Bar 2024
Light Blue / XL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The Croix de Fer - now more capable and adaptable than ever before!
Our classic Croix de Fer gets updated with an urban twist.
The bike that helped define us has now been flattened, so you can cut through the traffic Monday to Friday and hit the gravel roads on the weekend.
With the same classic Mjolnir steel Croix de Fer frame and fork you know it will ride like the original and can still be loaded up and taken anywhere.
The ability to run up to a 45mm rear tyre and a 50mm front tyre on the provided 700c rims increase the all-terrain ability of the Croix - and it doesn't end there. If you want to experiment with 650B wheels, you could run up to a 44mm rear tyre and a 50mm front tyre.
Regular 9mm QRs front and rear, a third bottle mount, rack and guard mounts and fixings for Anything Cages on the forks complete the package.
Specifiactions
10 Flat Bar | 20 Flat Bar | |
---|---|---|
Frame | Genesis Mjolnir seamless double-butted chromoly | Genesis Mjolnir seamless double-butted chromoly |
Fork | Chromoly disc fork with anything cage mounts | Chromoly disc fork with anything cage mounts |
Headset | PT-1606 EC34 Upper/EC34 Lower | PT-1606 EC34 Upper/EC34 Lower |
Stem | Genesis Alloy, 31.8mm, -6 deg, 100mm | Genesis Alloy, 31.8mm, -6 deg, 100mm |
Handlebars | Genesis Alloy 9deg backsweep, XS = 640MM, SM/MED = 660MM, L-XL = 680MM | Genesis Alloy 9deg backsweep, XS = 640MM, SM/MED = 660MM, L-XL = 680MM |
Rims | Jalco XCD23 | Jalco XCD23 |
Spokes | Steel 14g | Steel 14g |
Hubs | KT-K68, 6 Bolt, 32h | KT-K68, 6 Bolt, 32h |
Shifter | Shimano Sora SL-R3000 9spd | Shimano Tiagra SL--4700 10spd |
Rear Derailleur | Shimano Sora R3000 9spd GS cage | Shimano GRX RD-RX400 10spd |
Front Derailleur | Shimano Sora R3000 band on | Shimano GRX FD-RX400 |
Crankset | Genesis TAF37 46/30T, XS = 165mm, S/M = 170mm, L/XL = 175mm | Shimano GRX FC-RX600 46/30T XS = 165mm, S/M = 170mm, L/XL = 175mm |
Cassette | Shimano CS-HG400-9 11/34T 9spd | Shimano CS-HG500-10 11/34T 10spd |
Chain | KMC X9 | KMC X10 |
Bottom Bracket | Shimano BB-RS500 | |
Brakes | Shimano BR-MT200 | Shimano BR-MT200 |
Brake Levers | Shimano BL-MT200 | Shimano BL-MT200 |
Seatpost | Genesis Alloy 27.2 x 350mm | Genesis Alloy 27.2 x 350mm |
Saddle | Genesis | Genesis |
Pedals | NW-91K with cage | NW-91K with cage |
Geometry
XS |
S |
M |
L |
XL |
|
---|---|---|---|---|---|
Reach | 365 | 375 | 385 | 395 | 405 |
Stack | 553 | 572 | 593 | 612 | 633 |
Effective TT Length | 524 | 544 | 561 | 582 | 605 |
Seat Tube Length | 470 | 500 | 530 | 550 | 580 |
Effective St Angle | 74 | 73.5 | 73.5 | 73 | 72.5 |
Head Tube Length | 115 | 135 | 155 | 175 | 195 |
Head Tube Angle | 71 | 71 | 71.5 | 71.5 | 72 |
Wheelbase | 1007 | 1023 | 1035 | 1052 | 1063 |
BB Drop | 73 | 73 | 73 | 73 | 73 |
Stand Over Height | 761 | 784 | 808 | 826 | 850 |
Fork Offset | 50 | 50 | 50 | 50 |
50 |