Scott
Scott Addict Gravel 10 Gravel Bike 2026
Color:
Color
Size:
Size
Quantity:
Click & Collect
Pickup currently unavailable at Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Scott Addict Gravel 10 Gravel Bike 2026
Gelato Blue/Gelato Pink / XL
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Pickup currently unavailable
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Pickup available, usually ready in 5+ days
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609The SCOTT Addict Gravel 10 will get you wherever you’re going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Specifications
| Frame | Addict Gravel HMF CarbonGravel geometry, Replaceable UDH Derailleur HangerInternal cable routing Syncros fender kit ready |
|---|---|
| Fork | Addict Gravel HMF Flatmount Disc1 1/4"-1 1/2" Eccentric Carbon steerer |
| Headset | Acros AIF-1134 |
| Handlebars |
Syncros Creston 1.0 X Carbon 31.8mm |
| Stem | Syncros RR2.0 1 1/4", four Bolt 31.8mm |
| Wheels | Fulcrum Rapid RED Carbon24 Front, 24 Rear Syncros SL Axle, Removable Lever with Tool |
| Tyres | Schwalbe G-One RX, 700x45C |
| Shifters | SRAM FORCE AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM FORCE XPLR AXS13 Speed Electronic Shift System |
| Crankset | SRAM FORCE XPLR Crankset, 42 T |
| Cassette | SRAM FORCE XPLR XG1371, 10-46 |
| Chain | SRAM FORCE |
| Bottom Bracket | SRAM DUB PF ROAD 86.5 |
| Brakes | SRAM FORCE AXS HRD Shift-Brake System |
| Rotors | SRAM PACELINE rotor 160/F and 160/R |
| Seatpost | Syncros SP-R101-CF |
| Saddle | Syncros Tofino Regular 2.0 Cutout |
| Weight | 8.4 |
Geometry

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 519 | 544.4 | 565.3 | 589.9 | 609.7 |
| Reach | 374.1 | 378.4 | 387.1 | 398.2 | 406.1 |
| Headtube Angle | 70 | 70 | 71 | 71 | 71 |
| Headtube Length | 95 | 122 | 140 | 166 | 187 |
| Seattube Angle | 74.5 | 74 | 73.5 | 73 | 73 |
| Seattube Length | 477 | 507 | 528 | 546 | 566 |
| Toptube (Effective) | 518 | 534.5 | 554.5 | 578.5 | 592.5 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1009.4 | 1022.9 | 1029.2 | 1048.7 | 1063.5 |
| BB Height | 283 | 283 | 283 | 283 | 283 |
| BB Drop | -71 | -71 | -71 | -71 | -71 |
| Standover | 759 | 786 | 807 | 828 | 847 |
| Stem Length | 83 | 93 | 103 | 103 | 113 |

