




Nukeproof
Nukeproof Megawatt 297 Factory Alloy Bike 2022
Color
Size
Click & Collect
Nukeproof Megawatt 297 Factory Alloy Bike 2022
Kracken Blue / S
Unit 9, Hills Hire Centre, Johnstown Rd, Dún Laoghaire, Co. Dublin
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
012840609Warehouse
Unit 9, Hills Hire Centre,Johnstown Rd,Dún Laoghaire,Co. Dublin
+3532840609NUKEPROOF MEGAWATT
Since 2009 the Nukeproof Mega has been on a journey of constant development. From iteration to iteration, small incremental improvements gradually add up to become today’s thoroughbred Enduro race bike. Bike design and technology moves fast to keep up with the evolving demands of our customers and racers. If you don’t keep up, then you get left behind.
The notable absence in the Nukeproof range has been a bike with an motor. When choosing a motor/ battery partner, Nukeproof’s top priority was to partner with the right specialist. A brand that could offer leading edge technology to help create competitive product whilst having the infrastructure in place to support customers during ownership. It’s taken a while for Nukeproof to join the e-Bike game, but the time has come and Nukeproof are proud to introduce the all new Nukeproof Megawatt.
Designed and developed from the outset alongside the latest Mega, the Megawatt retains the descending characteristics that has taken 4 Enduro World Series crowns but combines this with the latest Shimano Steps EP8 motor technology. The Megawatt Shares the race proven geometry of the Nukeproof Mega, but in an all new mixed wheel size platform. The 29” wheel up front, maximises grip and rolling efficiency whilst the 27.5” wheel out back, allows the bike to run shorter chainstays to ensure nimble handling and maximise manoeuvrability. The rear chainstays also benefit from 3d moulded chain guard to keep the frame protected and running quiet allowing you to concentrate on the trail ahead. The Megawatt is offered in Size Small through to XXL and shares Nukeproof’s “saddle offset” philosophy with the Mega. This means steeper seat angles as sizes increase, to optimise the riding position and maximise comfort and efficiency.
A custom tuned rear shock (170mm of rear travel) on all models ensures that the Megawatt is super supple of the top whilst remaining progressive and supportive through the rest of the travel. The Anti Squat too is optimised to create a bike that offers ultimate performance on the descends and then returns you back to the top efficiently for more. The new Mega also has a wide SAG range (30%-35%) to allow you; the rider, to tune the characteristics of the bike to your preferences.
The Megawatt was designed from the outset to optimise the performance of the Shimano EP8 Motor and battery. Crafted from hydroformed 6061 aluminium, the Megawatt shares some characteristics and tube shapes with its Mega sibling but features several notable differences. An all-new one-piece cast Bottom Bracket shell has been engineered to house the Shimano Steps EP8 Motor. The downtube to has been designed to maximise strength and rigidity whilst providing easy access to remove the internal battery for charging or transportation. The Megawatt is offered in three specifications; Comp, Elite or Factory, to suit your riding needs and budget. Please see individual spec’s for full details. The Factory and Elite use a 630Wh Shimano battery, whilst the Comp uses a 504Wh battery. Both battery sizes will fit in each model with a secure and easy to flip mount system in all models. All bikes include a Shimano battery charger and adaptor to allow both on bike and off the bike charging using either the Euro or UK charging cables included.
Nukeproof are proud to introducing the Megawatt: A Mega with an motor. Designed so you can maximise the amount of time spent descending by getting you back to the top faster, again and again (and again).
Please Note: Due to severe delays in the bicycle supply chain, we have been forced to make some alterations to the specification of the component parts supplied with this bicycle. As a result the specification may differ from those shown in the images. Please refer to the specification table for accurate information.
FULL SPECS
COMP | ELITE | FACTORY | RS | |
---|---|---|---|---|
FRAME | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm Travel, custom triple butted hydro-formed tube set, internal Battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection, Shimano STEPS compatible. |
FORK | RockShox Domain, 29”, Motion Control RC damper, 170mm, 44mm Offset, BOOST, Debonair, 1.8 Tapered Steerer, Gloss Black | Fox 38 Float, 29”, Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black | Fox 38 Float, 29”, Factory Series, Kashima, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black | RockShox Zeb Ultimate Charger 2.1 RC2 180mm, 44mm Offset, BOOST, Debonair, Grey |
SHOCK | RockShox Super Deluxe Select R, Custom LIN L1 HOTDOG tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted. | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom LCL LRL tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom LCL LRL tune, 230x62.5mm, Bearing End, 2x 0.3 spacer fitted. | RockShox Super Deluxe Ultimate RCT Coil, Custom LNL / L1 Hotdog (S/MD) LNL / L Hotdog (L/XL/XXL) S320 tune, 205x65mm, Bearing End, Spring S:400lbs; MD/L:450lbs; XL:500lbs; XXL:550lbs |
WHEELSET | Front Wheel: Sun-Ringle Duroc SD37 Comp 29"", 15x110mm // Rear Wheel: Sun-Ringle Duroc SD37 Comp 27.5"", Shimano Microspline Driver, 148x12mm | Front Wheel:Nukeproof Horizon V2, 29"", 6 Bolt, 110x15mm // Rear Wheel Nukeproof Horizon V2, 27.5"", 6 Bolt, Shimano Microspline Driver, 148x12mm | Front wheel: DT Swiss H1700 SPLINE 30, 29"", 6 Bolt, 110x15mm // Rear wheel: DT Swiss H1700 SPLINE 30, 27.5"", 6 Bolt, Shimano Microspline Driver, 148x12mm | Front Wheel:Nukeproof Horizon V2, 29"", 6 Bolt, 110x15mm // Rear Wheel Nukeproof Horizon V2, 27.5"", 6 Bolt, XD Driver, 148x12mm |
DRIVE SYSTEM | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm | Shimano STEPS EP8, 250W, 85Nm |
CRANKS | Shimano EM600, 165mm, 34t, 52mm chainline | Shimano EM600, 165mm, 34t, 52mm chainline | Shimano EM8150 XT, HOLLOWTECH II, 165mm, 34T, 52mm Chainline | Shimano EM8150 XT, HOLLOWTECH II, 165mm, 34T SRAM Eagle Chain ring, 52mm Chainline |
DISPLAY | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch |
BATTERY | Shimano E8035, 504Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh |
SHIFTER | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | SRAM Eagle AXS 12-Speed, Black |
REAR DERAILEUR | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM XO1 AXS Eagle 12-Speed, Black |
CHAIN | Shimano Deore M6100 12-Speed | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink | SRAM GX Eagle 12-Speed |
CASSETTE | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T | SRAM XO1 Eagle 12-Speed, CS XG1295 EAGLE 10-52T |
CHAIN GUIDE | Shimano EM800 drive unit mount | Shimano EM800 drive unit mount | Shimano EM800 drive unit mount | Shimano EM800 drive unit mount |
BRAKES | SRAM DB8 | Shimano SLX M7120, 4 Pot Brake, Metallic Pads | Shimano XT M8120, 4 Pot Brake, Metallic Pads | SRAM Code RSC, Sintered pads |
ROTORS | SRAM 220mm Front / 200mm Rear | Brakco 220mm Front / 200mm Rear | Shimano SM-RT76, 220mm Front / 203mm Rear | SRAM Centerline 220mm Front / 200mm Rear |
TYRES | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Micheline DH22 TLR 29”x2.4, Rear: Micheline DH22 TLR 27.5”x2.4 |
HANDLEBARS | Nukeproof Neutron V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2, Width - S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2, Width - S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Nukeproof Horizon Carbon V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
STEM | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black | Nukeproof Horizon, 45mm, Black |
SADDLE | Nukeproof, Black | Nukeproof, Black | Nukeproof, Black | Nukeproof, Black |
SEATPOST | Brand X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L: 170mm drop; XL/XXL: 200mm drop | Brand X Ascend internal with Brand-X Remote lever, S:125mm drop; M:150mm drop; L:170mm drop; XL/XXL:200mm drop | Bikeyoke Divine Stealth with Brand-X Remote lever, S:125mm drop; M:160mm drop; XL/XXL:185mm drop | Bikeyoke Revive with Triggy 1x Remote, 31.6mm; S:125mm drop; M:160mm drop; L:185mm drop; XL/XXL:213mm drop |
HEADSET | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/38 | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/39 | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/40 | Acros AZX-589, sealed bearings, ZS56/28.6 – ZS66/41 |
GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature |
BATTERY CHARGER | Shimano E6002 | Shimano E6002 | Shimano E6002 | Shimano E6002 |
WEIGHT: (SIZE MEDIUM) | 24.1Kgs Medium (Tubeless) | 24.6Kgs Medium (Tubeless) | 24.25Kgs Medium (Tubeless) | 24.69Kgs Medium (Tubeless) |
Geometry
SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
---|---|---|---|---|---|
(A) REACH | 435 | 455 | 475 | 495 | 515 |
(B) STACK | 640.74 | 640.74 | 645.24 | 654.23 | 663.21 |
(C) EFFECTIVE TOP TUBE LENGTH | 577.05 | 597.05 | 612.15 | 634.06 | 663.21 |
(D) SEATTUBE LENGTH | 380 | 410 | 440 | 470 | 500 |
(E) EFFECTIVE SEATTUBE ANGLE | 77.5 | 77.5 | 78 | 78 | 78 |
(F) SEATTUBE ANGLE (ACTUAL) | 71 | 71 | 72 | 72 | 72 |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 800 | 850 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 139.98 | 156.36 | 163.32 | 178.84 | 194.35 |
(I) HEADTUBE LENGTH | 115 | 115 | 120 | 130 | 140 |
(J) HEADTUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
(K) CHAINSTAY LENGTH | 442 | 442 | 442 | 442 | 442 |
(L) FRONT CENTRE | 779.61 | 799.61 | 821.8 | 846.18 | 870.57 |
(M) WHEELBASE | 1221.5 | 1241.5 | 1263.69 | 1288.07 | 1312.46 |
(N) BOTTOM BRACKET DROP (FRONT / REAR) | 30/10 | 30/10 | 30/10 | 30/10 | 30/10 |
(O) BOTTOM BRACKET HEIGHT | 345 | 345 | 345 | 345 | 345 |
(P) STAND OVER HEIGHT | 734.8 | 731.06 | 730.01 | 732.88 | 732.69 |
(Q) FORK TRAVEL | 170 | 170 | 170 | 170 | 170 |
(R) TRAIL | 136.17 | 136.17 | 136.17 | 136.17 | 136.17 |
(S) FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
(T) AXLE TO CROWN | 582 | 582 | 582 | 582 | 582 |
(U) MAXIMUM SEATPOST INSERT | 216 | 248 | 275 | 305 | 340 |
*All dimensions in mm unless otherwise stated & measurements are taken with a 170mm fork
RECOMMENDED SIZING
